Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Latest quarter result performance |
Revenue |
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
Profit |
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
26 May 22 | 30 Jun 22 | Q3 Mar 22 | 61,081 | 7,458 | 6,969 | 0.40 | 0.00 | 0.460 |
|
|
09 Feb 22 | 30 Jun 22 | Q2 Dec 21 | 59,217 | 9,048 | 6,905 | 0.40 | 0.00 | 0.460 |
|
|
09 Nov 21 | 30 Jun 22 | Q1 Sep 21 | 52,681 | 5,323 | 4,046 | 0.23 | 0.00 | 0.460 |
|
|
24 Aug 21 | 30 Jun 21 | Q4 Jun 21 | 53,371 | 5,704 | 3,753 | 0.22 | 0.22 | 0.450 |
|
|
25 May 21 | 30 Jun 21 | Q3 Mar 21 | 48,032 | 4,368 | 3,316 | 0.19 | 0.00 | 0.450 |
|
|
04 Feb 21 | 30 Jun 21 | Q2 Dec 20 | 48,794 | 6,979 | 5,401 | 0.31 | 0.00 | 0.450 |
|
|
10 Nov 20 | 30 Jun 21 | Q1 Sep 20 | 50,827 | 10,621 | 7,784 | 0.45 | 0.00 | 0.450 |
|
|
25 Aug 20 | 30 Jun 20 | - Jun 20 | 15,105 | 3,678 | 2,800 | 0.16 | 0.17 | 0.440 |
|
|
28 Jul 20 | 30 Jun 20 | - May 20 | 34,873 | -4,555 | -4,301 | -0.25 | 0.00 | 0.440 |
|
|
28 Apr 20 | 30 Jun 20 | - Feb 20 | 50,894 | 8,632 | 6,823 | 0.39 | 0.00 | 0.450 |
|
|
09 Jan 20 | 30 Jun 20 | - Nov 19 | 52,534 | 10,665 | 7,953 | 0.46 | 0.00 | 0.440 |
|
|
24 Oct 19 | 31 Aug 19 | Q4 Aug 19 | 51,524 | 9,634 | 6,463 | 0.37 | 0.20 | 0.440 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Name | % | Shares | Position Change | Value | Record Date |
SASTERIA M PTE LTD | 70.13 | 1,221,638,155 | 1,000,000,000 | 647.47M | 01 Sep 21 |
DYAM TUNKU ISMAIL IBNI SULTAN IBRAHIM | 7.64 | 133,000,000 | - | 70.49M | 01 Sep 21 |
CREDIT SUISSE | 4.80 | 83,641,300 | - | 44.33M | 01 Sep 21 |
SIOW WONG YEN @ SIOW KWANG HWA | 2.63 | 45,788,800 | 3,051,800 | 24.27M | 01 Sep 21 |
UOB KAY HIAN PTE LTD | 1.87 | 32,849,033 | -326,100 | 17.41M | 01 Sep 21 |
CGS -CIMB NOMINEES (ASING) SDN. BHD. [QUALIFIER: EXEMPT AN FOR CGS-CIMB SECURITIES(SINGAPORE) PTE. LTD | 0.95 | 16,566,600 | -9,364,200 | 8.78M | 01 Sep 21 |
LEMBAGA TABUNG AMANAH WARISAN NEGERI TERENGGANU | 0.82 | 14,339,500 | NEW | 7.60M | 01 Sep 21 |
CREDIT SUISSE AG | 0.71 | 12,380,350 | NEW | 6.56M | 01 Sep 21 |
LIM GAIK BWAY @ LIM CHIEW AH | 0.27 | 4,708,400 | -410,000 | 2.50M | 01 Sep 21 |
SURINDER SINGH AL RANBIR SINGH | 0.26 | 4,533,333 | - | 2.40M | 01 Sep 21 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
28 May 15 | 09 Jun 15 | 11 Jun 15 | 11 Jun 15 | Bonus Issue | 1 : 2 | 0.000 |
|
09 Nov 11 | 21 Nov 11 | 23 Nov 11 | 23 Nov 11 | Rights Issue | 1 : 3 | 0.300 |
|
28 Oct 08 | 07 Nov 08 | 11 Nov 08 | 11 Nov 08 | Rights Issue | 1 : 1 | 0.200 |
|
|
|