Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Revenue |
|
|
Net Profit |
|
|
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
17 Mar 23 | 31 Oct 23 | Q1 Jan 23 | 119,533 | 8,757 | 6,826 | 2.58 | 0.00 | 1.958 |
|
|
30 Dec 22 | 31 Oct 22 | Q4 Oct 22 | 167,324 | 32,132 | 23,576 | 8.90 | 4.00 | 1.969 |
|
|
29 Sep 22 | 31 Oct 22 | Q3 Jul 22 | 166,524 | 26,726 | 22,044 | 8.32 | 2.00 | 1.928 |
|
|
28 Jun 22 | 31 Oct 22 | Q2 Apr 22 | 186,342 | 27,062 | 23,080 | 8.71 | 2.00 | 1.854 |
|
|
24 Mar 22 | 31 Oct 22 | Q1 Jan 22 | 182,962 | 20,529 | 15,353 | 5.79 | 0.00 | 1.765 |
|
|
30 Dec 21 | 31 Oct 21 | Q4 Oct 21 | 53,053 | -5,031 | -3,537 | -1.34 | 4.00 | 1.701 |
|
|
28 Sep 21 | 31 Oct 21 | Q3 Jul 21 | 152,492 | 15,601 | 13,425 | 5.07 | 0.00 | 1.744 |
|
|
29 Jun 21 | 31 Oct 21 | Q2 Apr 21 | 165,535 | 15,260 | 12,699 | 4.79 | 0.00 | 1.681 |
|
|
25 Mar 21 | 31 Oct 21 | Q1 Jan 21 | 183,659 | 11,547 | 9,630 | 3.63 | 1.00 | 1.639 |
|
|
23 Dec 20 | 31 Oct 20 | Q4 Oct 20 | 216,718 | 28,168 | 22,083 | 9.20 | 4.00 | 1.820 |
|
|
15 Sep 20 | 31 Oct 20 | Q3 Jul 20 | 132,808 | 13,737 | 11,535 | 5.00 | 4.00 | 1.665 |
|
|
23 Jun 20 | 31 Oct 20 | Q2 Apr 20 | 121,179 | 9,282 | 6,954 | 3.02 | 0.00 | 1.643 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Total Shares (Quantity) |
|
|
|
Name | % | Shares | Position Change | Value | Record Date |
TAY KIM HUAT | 21.38 | 56,652,844 | - | 73.08M | 31 Jan 23 |
LIM PEI TIAM @ LIAM AHAT KIAT | 9.88 | 26,190,000 | - | 33.79M | 31 Jan 23 |
PANGOLIN ASIA FUND | 6.00 | 15,900,400 | - | 20.51M | 31 Jan 23 |
TOH KIM CHONG | 3.28 | 8,686,388 | 200,000 | 11.21M | 31 Jan 23 |
GOI MUI KHIM | 3.03 | 8,031,000 | - | 10.36M | 31 Jan 23 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
|
|