Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Revenue |
|
|
Net Profit |
|
|
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
21 Mar 23 | 31 Jul 23 | Q2 Jan 23 | 403,836 | 32,494 | 25,681 | 6.26 | 0.00 | 1.760 |
|
|
20 Dec 22 | 31 Jul 23 | Q1 Oct 22 | 370,363 | 20,061 | 15,667 | 3.82 | 0.00 | 1.710 |
|
|
27 Sep 22 | 31 Jul 22 | Q4 Jul 22 | 414,657 | 36,668 | 29,838 | 7.27 | 2.30 | 1.670 |
|
|
16 Jun 22 | 31 Jul 22 | Q3 Apr 22 | 366,201 | 35,579 | 27,591 | 6.72 | 0.00 | 1.610 |
|
|
24 Mar 22 | 31 Jul 22 | Q2 Jan 22 | 406,457 | 36,778 | 29,348 | 7.15 | 0.00 | 1.540 |
|
|
14 Dec 21 | 31 Jul 22 | Q1 Oct 21 | 175,294 | 7,631 | 5,419 | 1.32 | 0.00 | 1.480 |
|
|
28 Sep 21 | 31 Jul 21 | Q4 Jul 21 | 85,622 | -12,398 | -13,261 | -3.23 | 1.20 | 1.470 |
|
|
15 Jun 21 | 31 Jul 21 | Q3 Apr 21 | 364,186 | 31,351 | 24,024 | 5.85 | 0.00 | 1.500 |
|
|
23 Mar 21 | 31 Jul 21 | Q2 Jan 21 | 231,387 | 14,599 | 11,354 | 2.77 | 0.00 | 1.440 |
|
|
10 Dec 20 | 31 Jul 21 | Q1 Oct 20 | 221,905 | 19,265 | 14,644 | 3.57 | 0.00 | 1.430 |
|
|
24 Sep 20 | 31 Jul 20 | Q4 Jul 20 | 179,296 | 15,903 | 8,012 | 1.95 | 1.20 | 1.390 |
|
|
18 Jun 20 | 31 Jul 20 | Q3 Apr 20 | 112,456 | -1,693 | -2,305 | -0.56 | 0.00 | 1.370 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Total Shares (Quantity) |
|
|
|
Name | % | Shares | Position Change | Value | Record Date |
POH KONG SDN BHD | 58.29 | 239,208,886 | - | 212.90M | 01 Nov 22 |
YEOMAN 3-RIGHTS VALUE ASIA FUND | 5.36 | 22,000,000 | 3,250,000 | 19.58M | 01 Nov 22 |
CHOON YEE SEIONG | 2.81 | 11,512,746 | - | 10.25M | 01 Nov 22 |
CITIBANK NEW YORK | 2.44 | 10,000,000 | -1,899,300 | 8.90M | 01 Nov 22 |
DBS BANK LTD | 1.44 | 5,898,800 | - | 5.25M | 01 Nov 22 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
31 Jan 08 | 18 Feb 08 | 20 Feb 08 | 20 Feb 08 | Others | 2 : 1 | 0.000 |
|
31 Jan 08 | 18 Feb 08 | 20 Feb 08 | 20 Feb 08 | Bonus Issue | 3 : 4 | 0.000 |
|
|
|