Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
11 May 22 | 31 Dec 22 | Q1 Mar 22 | 698,334 | 155,067 | 113,383 | 37.53 | 0.00 | 1.690 |
|
|
16 Feb 22 | 31 Dec 21 | Q4 Dec 21 | 692,339 | 124,399 | 95,848 | 31.73 | 66.00 | 1.310 |
|
|
11 Nov 21 | 31 Dec 21 | Q3 Sep 21 | 389,848 | 67,216 | 51,017 | 16.89 | 0.00 | 0.990 |
|
|
25 Aug 21 | 31 Dec 21 | Q2 Jun 21 | 349,423 | 33,155 | 25,274 | 8.37 | 15.00 | 0.970 |
|
|
20 May 21 | 31 Dec 21 | Q1 Mar 21 | 547,738 | 96,657 | 73,539 | 24.34 | 0.00 | 1.400 |
|
|
18 Feb 21 | 31 Dec 20 | Q4 Dec 20 | 519,015 | 67,393 | 54,173 | 17.93 | 51.00 | 1.160 |
|
|
26 Nov 20 | 31 Dec 20 | Q3 Sep 20 | 473,752 | 80,475 | 61,253 | 20.28 | 0.00 | 0.980 |
|
|
13 Aug 20 | 31 Dec 20 | Q2 Jun 20 | 253,742 | -24,005 | -18,193 | -6.02 | 0.00 | 1.430 |
|
|
19 May 20 | 31 Dec 20 | Q1 Mar 20 | 515,887 | 74,853 | 56,964 | 18.86 | 0.00 | 1.490 |
|
|
21 Feb 20 | 31 Dec 19 | Q4 Dec 19 | 680,000 | 120,127 | 91,168 | 30.18 | 66.00 | 1.300 |
|
|
28 Nov 19 | 31 Dec 19 | Q3 Sep 19 | 602,534 | 136,085 | 103,299 | 34.19 | 0.00 | 1.000 |
|
|
20 Aug 19 | 31 Dec 19 | Q2 Jun 19 | 512,575 | 85,476 | 65,696 | 21.75 | 42.00 | 1.080 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Name | % | Shares | Position Change | Value | Record Date |
GAPL PTE LTD | 51.00 | 154,069,900 | - | 3.77B | 10 Mar 22 |
GREAT EASTERN LIFE ASSURANCE (MALAYSIA) BERHAD | 3.25 | 9,804,780 | -27,800 | 240.02M | 10 Mar 22 |
VIRTUS KAR INTERNATIONAL SMALL-CAP FUND | 3.24 | 9,795,500 | 970,000 | 239.79M | 10 Mar 22 |
STICHTING DEPOSITARY APG EMERGING MARKETS EQUITY POOL | 1.88 | 5,680,300 | 86,100 | 139.05M | 10 Mar 22 |
UOB KAY HIAN NOMINEES (ASING) SDN BHD - EXEMPT AN FOR UOB KAY HIAN PTE LTD | 1.34 | 4,038,959 | 51,400 | 98.87M | 10 Mar 22 |
AIA BERHAD | 1.24 | 3,746,600 | -865,400 | 91.72M | 10 Mar 22 |
MAWER GLOBAL SMALL CAP FUND | 0.96 | 2,899,600 | -1,655,600 | 70.98M | 10 Mar 22 |
TAI TAK ESTATES SDN BHD | 0.71 | 2,156,000 | - | 52.78M | 10 Mar 22 |
KEY DEVELOPMENT SDN BHD | 0.67 | 2,037,000 | - | 49.87M | 10 Mar 22 |
CHINCHOO INVESTMENT SDN BHD | 0.62 | 1,865,000 | - | 45.66M | 10 Mar 22 |
 Subscribe today and enjoy full access to the records and other feature.
|
|