Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
12 May 22 | 31 Dec 22 | Q1 Mar 22 | 58,901 | 12,750 | 9,469 | 1.18 | 0.70 | 0.590 |
|
|
28 Feb 22 | 31 Dec 21 | Q4 Dec 21 | 68,595 | 12,613 | 9,267 | 1.15 | 0.00 | 0.580 |
|
|
16 Nov 21 | 31 Dec 21 | Q3 Sep 21 | 46,441 | 11,684 | 8,705 | 1.08 | 0.00 | 0.570 |
|
|
17 Aug 21 | 31 Dec 21 | Q2 Jun 21 | 40,516 | 10,178 | 7,662 | 0.95 | 0.00 | 0.560 |
|
|
12 Mar 21 | 31 Dec 20 | Q4 Dec 20 | 49,538 | 10,697 | 7,977 | 1.24 | 0.00 | 0.570 |
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Name | % | Shares | Position Change | Value | Record Date |
TEO LAY BAN | 41.59 | 335,003,762 | - | 206.03M | 25 Mar 22 |
TEO LAY LEE | 11.11 | 89,478,080 | - | 55.03M | 25 Mar 22 |
TEO SIEW MAY | 11.11 | 89,478,080 | - | 55.03M | 25 Mar 22 |
WAN LEI CHIN | 11.11 | 89,478,080 | - | 55.03M | 25 Mar 22 |
ONG CHOO MENG | 4.66 | 37,543,300 | - | 23.09M | 25 Mar 22 |
CHIAU BENG TEIK | 2.46 | 19,868,900 | - | 12.22M | 25 Mar 22 |
DESIRAN REALITI SDN. BHD | 2.46 | 19,800,000 | - | 12.18M | 25 Mar 22 |
CHIAU HAW CHOON | 1.96 | 15,755,900 | - | 9.69M | 25 Mar 22 |
OOI CHEN SENG | 1.09 | 8,787,600 | - | 5.40M | 25 Mar 22 |
POR TEONG ENG | 1.06 | 8,530,000 | - | 5.25M | 25 Mar 22 |
 Subscribe today and enjoy full access to the records and other feature.
Date | Financial Year | Ex-Date | Entitlement Date | Payment Date | Entitlement Type | Dividend (Cent) | Dividend (%) | Details |
21 Mar 22 | 31 Dec 22 | 05 Apr 22 | 06 Apr 22 | 20 Apr 22 | Interim Dividend | 0.7000 | 0.00 |
|
22 Mar 21 | 31 Dec 21 | 02 Apr 21 | 05 Apr 21 | 19 Apr 21 | Interim Dividend | 1.0000 | 0.00 |
|
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
02 Sep 21 | 15 Sep 21 | 17 Sep 21 | 17 Sep 21 | Bonus Issue | 3 : 10 | 0.000 |
|
|
|