M+ Global
  • Rewards up to RM482 waiting for you (StockBiz members Only)
  • Rewards up to RM482 waiting for you (StockBiz members Only)
Claim my rewards Now
premium Subscription Plan
add free StockBiz
YouTube MS Production

Mode:

Past 7 Days   Past 8 Weeks   2018 (Monthly)   2017 (Monthly)   2016 (Monthly)  

Participant:



Date Local Institution
Net Movement (RM m)
Local Retail
Net Movement (RM m)
Foreign
Net Movement (RM m)
Total (RM m)
Dec 2016 922.0 39.7 -961.8 29,248.9
Nov 2016 3,763.5 153.8 -3,917.2 40,577.8
Oct 2016 701.2 -263.5 -437.8 34,942.2
Sep 2016 354.6 -66.2 -288.4 35,280.0
Aug 2016 -1,714.5 30.7 1,683.9 39,883.6
Jul 2016 -889.8 -117.9 1,007.7 31,008.0
Jun 2016 1,702.4 50.5 -1,752.9 33,577.3
May 2016 4,026.3 242.5 -4,268.9 43,017.0
Apr 2016 -640.3 206.6 433.7 39,479.3
Mar 2016 -5,734.7 -346.8 6,081.5 47,379.5
Feb 2016 -478.2 45.0 433.2 31,987.6
Jan 2016 927.9 47.6 -975.5 39,486.7
Total 2,940.4 22.0 -2,962.4 445,868.0
Disclaimer: Preliminary stats (excluding trade amendments). For final data, please refer to http://www.bursamalaysia.com/.


Close
New Feature
MS Academy
AI StockMaster. Beat The Market! Checking MS Signal
DETECT REAL-TIME STOCK MOVEMENT
X
(InvestorPro Plan Only)
Complimentary access on Premium Plan*
What is AI StockMaster?
Window Alert On-Screen Alert X
X