Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Latest quarter result performance |
|
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
|
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
21 Nov 22 | 30 Jun 23 | Q1 Sep 22 | 33,033 | 3,219 | 2,334 | 0.25 | 0.00 | 0.150 |
|
|
29 Aug 22 | 30 Jun 22 | Q4 Jun 22 | 35,502 | 3,973 | 3,154 | 0.39 | 0.00 | 0.146 |
|
|
28 Apr 22 | 30 Jun 22 | Q3 Mar 22 | 40,190 | 4,656 | 4,212 | 0.56 | 0.00 | 0.148 |
|
|
22 Feb 22 | 30 Jun 22 | Q2 Dec 21 | 26,192 | 3,084 | 1,501 | 0.23 | 0.00 | 0.153 |
|
|
29 Nov 21 | 30 Jun 22 | Q1 Sep 21 | 19,353 | 2,094 | 1,133 | 0.17 | 0.60 | 0.151 |
|
|
26 Aug 21 | 30 Jun 21 | Q4 Jun 21 | 10,954 | -2,045 | -1,361 | -0.22 | 0.00 | 0.157 |
|
|
27 Apr 21 | 30 Jun 21 | Q3 Mar 21 | 32,290 | 4,058 | 3,025 | 0.46 | 0.00 | 0.159 |
|
|
26 Jan 21 | 30 Jun 21 | Q2 Dec 20 | 45,365 | 7,797 | 4,089 | 0.64 | 0.00 | 0.155 |
|
|
27 Oct 20 | 30 Jun 21 | Q1 Sep 20 | 41,756 | 8,997 | 4,261 | 0.73 | 0.00 | 0.120 |
|
|
24 Aug 20 | 30 Jun 20 | Q4 Jun 20 | 26,330 | 4,603 | 2,137 | 0.37 | 0.00 | 0.113 |
|
|
19 May 20 | 30 Jun 20 | Q3 Mar 20 | 15,398 | 1,406 | 610 | 0.11 | 0.30 | 0.109 |
|
|
19 Feb 20 | 30 Jun 20 | Q2 Dec 19 | 17,142 | 1,628 | 1,012 | 0.18 | 0.00 | 0.111 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Total Shares (Quantity) |
|
|
|
Name | % | Shares | Position Change | Value | Record Date |
RGT EQUITY HOLDINGS SDN BHD | 28.26 | 267,500,000 | NEW | 102.99M | 30 Sep 22 |
HOR LIM CHEE | 7.18 | 68,000,000 | - | 26.18M | 30 Sep 22 |
GOODWILL HEXAGON SDN BHD | 4.69 | 44,396,400 | 34,112,500 | 17.09M | 30 Sep 22 |
NG CHOON KEAT | 4.49 | 42,500,000 | - | 16.36M | 30 Sep 22 |
PAHANGPLY HOLDINGS BERHAD | 3.79 | 35,924,461 | - | 13.83M | 30 Sep 22 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
Date | Financial Year | Ex-Date | Entitlement Date | Payment Date | Entitlement Type | Dividend (Cent) | Dividend (%) | Details |
15 Jul 21 | 30 Jun 22 | 30 Jul 21 | 02 Aug 21 | 16 Aug 21 | Interim Dividend | 0.6000 | 0.00 |
|
19 Feb 20 | 30 Jun 20 | 03 Mar 20 | 04 Mar 20 | 18 Mar 20 | Interim Dividend | 0.3000 | 0.00 |
|
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
03 Apr 18 | 13 Apr 18 | 17 Apr 18 | 17 Apr 18 | Rights Issue | 6 : 1 | 0.100 |
|
27 Sep 02 | 14 Oct 02 | 16 Oct 02 | 16 Oct 02 | Bonus Issue | 1 : 2 | 0.000 |
|
17 Jul 02 | 01 Aug 02 | 05 Aug 02 | 05 Aug 02 | Rights Issue | 2 : 5 | 1.000 |
|
|
|