Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Latest quarter result performance |
|
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
|
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
29 Nov 22 | 30 Jun 23 | Q1 Sep 22 | 47,094 | -1,672 | -1,967 | -0.36 | 0.00 | 0.220 |
|
|
29 Aug 22 | 30 Jun 22 | Q4 Jun 22 | 41,074 | 258 | 58 | 0.01 | 0.00 | 0.260 |
|
|
27 May 22 | 30 Jun 22 | Q3 Mar 22 | 39,499 | 753 | 539 | 0.11 | 0.00 | 0.260 |
|
|
28 Jan 22 | 30 Jun 22 | Q2 Dec 21 | 40,524 | 1,085 | 828 | 0.17 | 0.00 | 0.260 |
|
|
29 Nov 21 | 30 Jun 22 | Q1 Sep 21 | 40,186 | 838 | 602 | 0.12 | 0.00 | 0.260 |
|
|
17 Aug 21 | 30 Jun 21 | Q4 Jun 21 | 39,590 | 469 | 192 | 0.04 | 0.20 | 0.260 |
|
|
28 Apr 21 | 30 Jun 21 | Q3 Mar 21 | 37,988 | 1,106 | 807 | 0.16 | 0.00 | 0.260 |
|
|
24 Feb 21 | 30 Jun 21 | Q2 Dec 20 | 38,895 | 1,030 | 816 | 0.30 | 0.00 | 0.260 |
|
|
30 Oct 20 | 30 Jun 21 | Q1 Sep 20 | 44,067 | 1,311 | 789 | 0.32 | 0.00 | 0.410 |
|
|
27 Aug 20 | 30 Jun 20 | Q4 Jun 20 | 40,844 | -4,128 | -4,560 | -1.85 | 0.00 | 0.410 |
|
|
19 May 20 | 30 Jun 20 | Q3 Mar 20 | 34,030 | -2,561 | -2,760 | -1.12 | 0.00 | 0.400 |
|
|
17 Feb 20 | 30 Jun 20 | Q2 Dec 19 | 36,155 | -888 | -1,082 | -0.44 | 0.00 | 0.420 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Total Shares (Quantity) |
|
|
|
Name | % | Shares | Position Change | Value | Record Date |
DAIMAN TAIPAN SDN BHD | 26.50 | 174,310,400 | 43,577,600 | 25.28M | 30 Sep 22 |
DARMENDRAN KUNARETNAM | 12.68 | 83,399,603 | 32,253,899 | 12.09M | 30 Sep 22 |
INNOTEGUH SDN BHD | 4.87 | 32,033,866 | 13,918,466 | 4.64M | 30 Sep 22 |
VIVADOOR SDN BHD | 4.73 | 31,097,200 | 8,760,200 | 4.51M | 30 Sep 22 |
MELODY STATION SDN BHD | 3.95 | 25,984,800 | 3,617,200 | 3.77M | 30 Sep 22 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
Date | Financial Year | Ex-Date | Entitlement Date | Payment Date | Entitlement Type | Dividend (Cent) | Dividend (%) | Details |
08 Oct 21 | 30 Jun 21 | 27 Oct 21 | 28 Oct 21 | 11 Nov 21 | First and Final Dividend | 0.2000 | 0.00 |
|
24 May 17 | 30 Jun 17 | 27 Jul 17 | 31 Jul 17 | 23 Aug 17 | Interim Dividend | 2.0000 | 0.00 |
|
|
|