Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Revenue |
|
|
Net Profit |
|
|
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
27 Feb 23 | 31 Mar 23 | Q3 Dec 22 | 267,164 | 10,624 | 6,960 | 0.94 | 0.00 | 0.610 |
|
|
29 Nov 22 | 31 Mar 23 | Q2 Sep 22 | 266,909 | 7,171 | 4,276 | 0.58 | 0.00 | 0.600 |
|
|
29 Aug 22 | 31 Mar 23 | Q1 Jun 22 | 266,397 | 6,018 | 3,710 | 0.50 | 0.00 | 0.600 |
|
|
30 May 22 | 31 Mar 22 | Q4 Mar 22 | 252,292 | 25,737 | 18,928 | 2.56 | 0.00 | 0.590 |
|
|
28 Feb 22 | 31 Mar 22 | Q3 Dec 21 | 236,535 | 1,177 | -8 | 0.00 | 0.00 | 0.570 |
|
|
22 Nov 21 | 31 Mar 22 | Q2 Sep 21 | 242,052 | -6,860 | -8,646 | -1.31 | 0.00 | 0.580 |
|
|
30 Aug 21 | 31 Mar 22 | Q1 Jun 21 | 229,432 | -12,435 | -14,354 | -2.17 | 0.00 | 0.590 |
|
|
24 May 21 | 31 Mar 21 | Q4 Mar 21 | 236,974 | -8,239 | -7,460 | -1.13 | 0.00 | 0.610 |
|
|
22 Feb 21 | 31 Mar 21 | Q3 Dec 20 | 219,886 | 6,012 | 4,292 | 0.65 | 0.00 | 0.520 |
|
|
23 Nov 20 | 31 Mar 21 | Q2 Sep 20 | 228,604 | 2,776 | 1,161 | 0.18 | 0.00 | 0.520 |
|
|
24 Aug 20 | 31 Mar 21 | Q1 Jun 20 | 238,194 | 9,148 | 5,189 | 0.79 | 0.00 | 0.510 |
|
|
29 Jun 20 | 31 Mar 20 | Q4 Mar 20 | 210,509 | 3,235 | -3,171 | -0.48 | 0.00 | 0.510 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Total Shares (Quantity) |
|
|
|
Name | % | Shares | Position Change | Value | Record Date |
INNOFARM SDN BHD | 24.58 | 181,889,800 | -6,610,200 | 52.75M | 30 Jun 22 |
NH FOODS LTD | 17.90 | 132,500,000 | - | 38.43M | 30 Jun 22 |
MACKAN HOLDING SDN BHD | 10.81 | 80,000,000 | NEW | 23.20M | 30 Jun 22 |
CHENG YING YING | 3.10 | 22,939,390 | 804,000 | 6.65M | 30 Jun 22 |
YAYASAN GURU TUN HUSSEIN ONN | 1.35 | 10,000,000 | - | 2.90M | 30 Jun 22 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
|
|