Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Revenue |
|
|
Net Profit |
|
|
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
06 Dec 22 | 30 Apr 23 | Q2 Oct 22 | 206,089 | 15,026 | 12,354 | 2.84 | 0.00 | 0.870 |
|
|
27 Sep 22 | 30 Apr 23 | Q1 Jul 22 | 227,056 | 15,226 | 12,506 | 2.88 | 0.00 | 0.860 |
|
|
28 Jun 22 | 30 Apr 22 | Q4 Apr 22 | 216,120 | 22,173 | 17,040 | 3.92 | 2.50 | 0.830 |
|
|
29 Mar 22 | 30 Apr 22 | Q3 Jan 22 | 197,108 | 17,284 | 14,793 | 3.40 | 0.00 | 0.800 |
|
|
09 Dec 21 | 30 Apr 22 | Q2 Oct 21 | 158,844 | 8,552 | 6,827 | 1.57 | 0.00 | 0.790 |
|
|
30 Sep 21 | 30 Apr 22 | Q1 Jul 21 | 114,544 | 3,248 | 3,041 | 0.70 | 0.00 | 0.770 |
|
|
29 Jun 21 | 30 Apr 21 | Q4 Apr 21 | 144,844 | 17,226 | 13,262 | 5.34 | 2.50 | 1.340 |
|
|
30 Mar 21 | 30 Apr 21 | Q3 Jan 21 | 144,296 | 15,059 | 14,880 | 5.99 | 0.00 | 1.290 |
|
|
08 Dec 20 | 30 Apr 21 | Q2 Oct 20 | 125,092 | 12,134 | 9,333 | 3.76 | 0.00 | 1.230 |
|
|
29 Sep 20 | 30 Apr 21 | Q1 Jul 20 | 112,965 | 5,818 | 4,324 | 1.74 | 0.00 | 1.200 |
|
|
30 Jun 20 | 30 Apr 20 | Q4 Apr 20 | 76,042 | -8,760 | -9,075 | -3.65 | 1.00 | 1.180 |
|
|
26 Mar 20 | 30 Apr 20 | Q3 Jan 20 | 125,349 | 5,373 | 4,271 | 1.72 | 0.00 | 1.220 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Total Shares (Quantity) |
|
|
|
Name | % | Shares | Position Change | Value | Record Date |
LEOW CHONG HOWA | 15.17 | 65,975,885 | - | 33.98M | 29 Jul 22 |
BANK OF SINGAPORE LIMITED | 15.00 | 65,227,575 | - | 33.59M | 29 Jul 22 |
LEOW SOK HOON | 7.39 | 32,144,882 | - | 16.55M | 29 Jul 22 |
LEOW WEI SENG | 3.00 | 13,044,902 | - | 6.72M | 29 Jul 22 |
LEOW KENG SOON | 2.01 | 8,750,000 | - | 4.51M | 29 Jul 22 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
16 Aug 21 | 26 Aug 21 | 27 Aug 21 | 27 Aug 21 | Bonus Issue | 3 : 4 | 0.000 |
|
03 Apr 07 | 26 Apr 07 | 30 Apr 07 | 30 Apr 07 | Others (Amended) | 1 : 1 | 0.000 |
|
02 Apr 07 | 26 Apr 07 | 30 Apr 07 | 30 Apr 07 | Others | 2 : 1 | 0.000 |
|
|
|