Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Revenue |
|
|
Net Profit |
|
|
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
23 Feb 23 | 31 Dec 22 | Q4 Dec 22 | 283,384 | 66,280 | 45,257 | 3.28 | 2.50 | 1.378 |
|
|
24 Nov 22 | 31 Dec 22 | Q3 Sep 22 | 262,652 | 294,439 | 258,428 | 18.72 | 8.00 | 1.507 |
|
|
22 Aug 22 | 31 Dec 22 | Q2 Jun 22 | 424,413 | 80,467 | 57,335 | 4.15 | 0.00 | 1.286 |
|
|
24 May 22 | 31 Dec 22 | Q1 Mar 22 | 337,349 | 115,849 | 101,864 | 6.99 | 0.00 | 1.263 |
|
|
24 Feb 22 | 31 Dec 21 | Q4 Dec 21 | 328,350 | 84,303 | 63,433 | 4.60 | 3.00 | 1.189 |
|
|
23 Nov 21 | 31 Dec 21 | Q3 Sep 21 | 309,074 | 65,689 | 45,078 | 3.27 | 0.00 | 1.139 |
|
|
24 Aug 21 | 31 Dec 21 | Q2 Jun 21 | 307,414 | 64,713 | 39,715 | 2.88 | 0.00 | 1.082 |
|
|
19 May 21 | 31 Dec 21 | Q1 Mar 21 | 198,717 | 21,023 | 20,783 | 1.51 | 0.00 | 1.064 |
|
|
25 Feb 21 | 31 Dec 20 | Q4 Dec 20 | 195,241 | 36,220 | 32,954 | 2.39 | 1.50 | 1.053 |
|
|
18 Nov 20 | 31 Dec 20 | Q3 Sep 20 | 194,170 | 34,881 | 24,068 | 1.74 | 0.00 | 1.003 |
|
|
19 Aug 20 | 31 Dec 20 | Q2 Jun 20 | 210,566 | 28,054 | 19,818 | 1.44 | 0.00 | 1.083 |
|
|
21 May 20 | 31 Dec 20 | Q1 Mar 20 | 257,388 | 21,393 | 2,254 | 0.16 | 0.00 | 0.917 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Total Shares (Quantity) |
|
|
|
Name | % | Shares | Position Change | Value | Record Date |
TAN AIK PEN | 18.49 | 255,155,094 | 53,200,000 | 257.71M | 31 Mar 22 |
EMBUN YAKIN SDN BHD | 4.88 | 67,403,359 | - | 68.08M | 31 Mar 22 |
TAN AIK YONG | 4.56 | 62,854,717 | 9,024,900 | 63.48M | 31 Mar 22 |
TAN AIK KIONG | 4.01 | 55,284,987 | - | 55.84M | 31 Mar 22 |
TAN AIK SIM | 3.87 | 53,371,564 | - | 53.91M | 31 Mar 22 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
13 Oct 14 | 27 Oct 14 | 29 Oct 14 | 29 Oct 14 | Bonus Issue | 1 : 2 | 0.000 |
|
21 Nov 11 | 02 Dec 11 | 06 Dec 11 | 06 Dec 11 | Bonus Issue | 1 : 1 | 0.000 |
|
|
|