Share Price |
Buy-Q |
/ |
Buy |
Sell |
/ |
Sell-Q |
|
Share Volume |
Open |
|
|
|
|
|
|
|
|
|
|
Change |
|
|
|
|
|
|
|
Day Range |
Ref |
|
|
|
|
|
|
|
|
|
|
|
Trade Detail
|
Trade Value |
|
VWAP |
|
4wk Range |
|
4wk Change (%) |
|
4wk Avg Volume |
|
1Y Range |
|
1Y Change (%) |
|
1Y Avg Volume |
|
|
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
26 Nov 20 | 31 Mar 21 | Q2 Sep 20 | 9,643 | -1,841 | -1,759 | -0.19 | 0.00 | 0.212 |
|
|
27 Aug 20 | 31 Mar 21 | Q1 Jun 20 | 2,688 | -5,874 | -5,721 | -0.63 | 0.00 | 0.214 |
|
|
30 Jun 20 | 31 Mar 20 | Q4 Mar 20 | 12,744 | -14,832 | -13,059 | -1.43 | 0.00 | 0.220 |
|
|
27 Feb 20 | 31 Mar 20 | Q3 Dec 19 | 18,801 | 100 | -327 | -0.04 | 0.00 | 0.234 |
|
|
28 Nov 19 | 31 Mar 20 | Q2 Sep 19 | 19,825 | -2,804 | -3,306 | -0.36 | 0.00 | 0.234 |
|
|
22 Aug 19 | 31 Mar 20 | Q1 Jun 19 | 15,099 | -5,201 | -5,427 | -0.63 | 0.00 | 0.247 |
|
|
30 May 19 | 31 Mar 19 | Q4 Mar 19 | 21,583 | -26,457 | -24,514 | -2.86 | 0.00 | 0.296 |
|
|
28 Feb 19 | 31 Mar 19 | Q3 Dec 18 | 25,720 | -3,508 | -3,692 | -0.43 | 0.00 | 0.312 |
|
|
26 Nov 18 | 31 Mar 19 | Q2 Sep 18 | 29,082 | -2,686 | -2,918 | -0.34 | 0.00 | 0.316 |
|
|
03 Sep 18 | 31 Mar 19 | Q1 Jun 18 | 34,433 | -4,037 | -4,300 | -0.50 | 0.00 | 0.319 |
|
|
28 May 18 | 31 Mar 18 | Q4 Mar 18 | 28,512 | -5,640 | -4,466 | -0.52 | 0.00 | 0.324 |
|
|
13 Feb 18 | 31 Mar 18 | Q3 Dec 17 | 34,468 | -886 | -1,578 | -0.18 | 0.00 | 0.328 |
|
|
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
30 Nov 2007 | 14 Dec 2007 | 18 Dec 2007 | 18 Dec 2007 | Others | 5 : 1 | 0.000 |
|
04 Aug 2004 | 19 Aug 2004 | 23 Aug 2004 | 23 Aug 2004 | Bonus Issue | 1 : 4 | 0.000 |
|
04 Aug 2004 | 19 Aug 2004 | 23 Aug 2004 | 23 Aug 2004 | Rights Issue | 1 : 2 | 1.000 |
|
|
|
|
|
|
|
|
|
|
P/E Ratio |
DY |
ROE |
TTM PM |
|
|
Business+ |
YoY Score |
QoQ Score |
|
?
|
|