Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Revenue |
|
|
Net Profit |
|
|
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
03 Mar 23 | 31 Dec 22 | Q4 Dec 22 | 1,731 | -4,016 | -4,087 | -6.36 | 0.00 | 0.970 |
|
|
24 Nov 22 | 31 Dec 22 | Q3 Sep 22 | 3,921 | -296 | -296 | -0.46 | 0.00 | 1.110 |
|
|
25 Aug 22 | 31 Dec 22 | Q2 Jun 22 | 869 | -973 | -973 | -2.19 | 0.00 | 1.290 |
|
|
19 May 22 | 31 Dec 22 | Q1 Mar 22 | 2 | -1,867 | -1,867 | -4.22 | 0.00 | 0.950 |
|
|
24 Feb 22 | 31 Dec 21 | Q4 Dec 21 | 6,259 | -22,940 | -17,497 | -39.59 | 0.00 | 1.010 |
|
|
23 Nov 21 | 31 Dec 21 | Q3 Sep 21 | 1 | -2,868 | -2,875 | -6.51 | 0.00 | 1.427 |
|
|
24 Aug 21 | 31 Dec 21 | Q2 Jun 21 | -27 | -1,713 | -1,713 | -3.89 | 0.00 | 1.592 |
|
|
01 Jun 21 | 31 Dec 21 | Q1 Mar 21 | 109 | -1,402 | -1,402 | -3.49 | 0.00 | 1.559 |
|
|
24 Feb 21 | 31 Dec 20 | Q4 Dec 20 | 4,907 | -926 | -920 | -2.29 | 0.00 | 1.595 |
|
|
24 Nov 20 | 31 Dec 20 | Q3 Sep 20 | 1,194 | -1,192 | -1,191 | -2.96 | 0.00 | 1.618 |
|
|
25 Aug 20 | 31 Dec 20 | Q2 Jun 20 | 1,443 | -961 | -961 | -2.39 | 0.00 | 1.647 |
|
|
24 Jun 20 | 31 Dec 20 | Q1 Mar 20 | 2,927 | -1,012 | -1,012 | -2.52 | 0.00 | 1.671 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Total Shares (Quantity) |
|
|
|
Name | % | Shares | Position Change | Value | Record Date |
TIONG KWING HEE | 10.81 | 4,778,100 | -2,200,000 | 4.75M | 01 Apr 22 |
CHONG WEI KEONG | 9.09 | 4,018,200 | NEW | 4.00M | 01 Apr 22 |
TAN KEAN HOOI | 5.72 | 2,527,600 | - | 2.51M | 01 Apr 22 |
LIAU HIEAN GEOK | 5.08 | 2,245,200 | 1,080,600 | 2.23M | 01 Apr 22 |
TEOH SENG KIAN | 4.35 | 1,919,000 | - | 1.91M | 01 Apr 22 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
|
|