Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Revenue |
|
|
Net Profit |
|
|
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
17 Feb 23 | 31 Mar 23 | - Dec 22 | 2,253 | 586 | 582 | 0.32 | 0.00 | 0.270 |
|
|
21 Nov 22 | 31 Dec 22 | Q3 Sep 22 | 3,464 | -5,131 | -5,133 | -2.87 | 0.00 | 0.270 |
|
|
19 Aug 22 | 31 Dec 22 | Q2 Jun 22 | 2,586 | -1,449 | -1,505 | -0.88 | 0.00 | 0.300 |
|
|
20 May 22 | 31 Dec 22 | Q1 Mar 22 | 2,379 | -1,777 | -1,837 | -1.24 | 0.00 | 0.360 |
|
|
23 Feb 22 | 31 Dec 21 | Q4 Dec 21 | 3,975 | -774 | -791 | -0.67 | 0.00 | 0.470 |
|
|
03 Nov 21 | 31 Dec 21 | Q3 Sep 21 | 2,445 | -1,210 | -1,039 | -1.03 | 0.00 | 0.500 |
|
|
21 Sep 21 | 31 Dec 21 | Q2 Jun 21 | 2,452 | -635 | -652 | -0.91 | 0.00 | 0.630 |
|
|
17 May 21 | 31 Dec 21 | Q1 Mar 21 | 2,785 | -699 | -716 | -1.33 | 0.00 | 0.730 |
|
|
24 Feb 21 | 31 Dec 20 | Q4 Dec 20 | 3,321 | -686 | -1,425 | -2.72 | 0.00 | 0.760 |
|
|
11 Nov 20 | 31 Dec 20 | Q3 Sep 20 | 6,835 | -602 | -652 | -1.26 | 0.00 | 0.800 |
|
|
12 Aug 20 | 31 Dec 20 | Q2 Jun 20 | 2,672 | -402 | -449 | -0.90 | 0.00 | 0.840 |
|
|
21 May 20 | 31 Dec 20 | Q1 Mar 20 | 1,890 | -2,496 | -2,543 | -5.09 | 0.00 | 0.820 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Total Shares (Quantity) |
|
|
|
Name | % | Shares | Position Change | Value | Record Date |
CHIAU BENG TEIK | 3.92 | 7,000,000 | NEW | 1.65M | 18 Mar 22 |
YIP CHUN MEI | 3.36 | 5,997,000 | 3,356,100 | 1.41M | 18 Mar 22 |
TEH CHEE TEONG | 3.31 | 5,914,300 | NEW | 1.39M | 18 Mar 22 |
VALUEVEST VENTURES SDN BHD | 3.28 | 5,875,000 | NEW | 1.38M | 18 Mar 22 |
SAMUEL TAN HOCK KHOON | 3.07 | 5,484,000 | NEW | 1.29M | 18 Mar 22 |
 Subscribe today and enjoy full access to the records and other feature.
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
12 May 21 | 31 May 21 | 01 Jun 21 | 01 Jun 21 | Bonus Issue | 1 : 2 | 0.000 |
|
12 May 21 | 31 May 21 | 01 Jun 21 | 01 Jun 21 | Bonus Issue | 3 : 2 | 0.000 |
|
|
|