Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
22 Feb 22 | 31 Dec 21 | Q4 Dec 21 | 64,242 | 9,474 | 9,146 | 1.07 | 0.00 | 0.690 |
|
|
26 Nov 21 | 31 Dec 21 | Q3 Sep 21 | 94,901 | 31,351 | 25,216 | 2.98 | 0.00 | 0.680 |
|
|
27 Aug 21 | 31 Dec 21 | Q2 Jun 21 | 176,608 | 83,865 | 64,660 | 7.78 | 0.00 | 0.630 |
|
|
28 May 21 | 31 Dec 21 | Q1 Mar 21 | 175,243 | 111,920 | 86,573 | 10.44 | 0.00 | 0.550 |
|
|
24 Feb 21 | 31 Dec 20 | Q4 Dec 20 | 152,829 | 74,189 | 59,437 | 7.41 | 0.00 | 0.450 |
|
|
20 Nov 20 | 31 Dec 20 | Q3 Sep 20 | 109,028 | 48,531 | 39,515 | 14.88 | 0.00 | 1.010 |
|
|
27 Aug 20 | 31 Dec 20 | Q2 Jun 20 | 88,101 | 27,829 | 22,963 | 8.69 | 0.00 | 0.970 |
|
|
29 Jun 20 | 31 Dec 20 | Q1 Mar 20 | 66,430 | 10,487 | 9,261 | 3.67 | 0.00 | 0.850 |
|
|
26 Feb 20 | 31 Dec 19 | Q4 Dec 19 | 54,635 | 6,788 | 3,883 | 1.54 | 0.00 | 0.810 |
|
|
26 Nov 19 | 31 Dec 19 | Q3 Sep 19 | 62,233 | 3,663 | 3,114 | 1.23 | 0.00 | 0.800 |
|
|
27 Aug 19 | 31 Dec 19 | Q2 Jun 19 | 55,641 | 2,667 | 2,397 | 0.95 | 1.00 | 0.860 |
|
|
30 May 19 | 31 Dec 19 | Q1 Mar 19 | 50,457 | 2,626 | 1,959 | 0.78 | 0.00 | 0.860 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Name | % | Shares | Position Change | Value | Record Date |
HEXTAR RUBBER SDN BHD | 34.72 | 302,946,566 | -114,000,000 | 216.61M | 31 Mar 22 |
DIAMOND SILK INTERNATIONAL SDN BHD | 1.09 | 9,589,457 | -950,000 | 6.86M | 31 Mar 22 |
BEH CHUN CHUAN | 0.67 | 5,838,000 | NEW | 4.17M | 31 Mar 22 |
OUI KEE SENG | 0.44 | 3,864,800 | NEW | 2.76M | 31 Mar 22 |
BOEY TZE NIN | 0.43 | 3,752,000 | NEW | 2.68M | 31 Mar 22 |
CHIAU HAW CHOON | 0.42 | 3,693,600 | NEW | 2.64M | 31 Mar 22 |
KON CHOI YING | 0.41 | 3,588,914 | -6,721,084 | 2.57M | 31 Mar 22 |
LOW LAI INN | 0.41 | 3,562,400 | NEW | 2.55M | 31 Mar 22 |
MICHAEL HENG CHUN HONG | 0.37 | 3,200,000 | NEW | 2.29M | 31 Mar 22 |
SABRI BIN ABD HAMID | 0.37 | 3,200,000 | 200,000 | 2.29M | 31 Mar 22 |
 Subscribe today and enjoy full access to the records and other feature.
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
05 Oct 20 | 19 Oct 20 | 20 Oct 20 | 20 Oct 20 | Bonus Issue | 2 : 1 | 0.000 |
|
|
|