Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Revenue |
|
|
Net Profit |
|
|
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
27 Feb 23 | 31 Mar 23 | Q3 Dec 22 | 2,183 | 1,033 | 42 | 0.02 | 0.00 | 0.170 |
|
|
30 Nov 22 | 31 Mar 23 | Q2 Sep 22 | 2,719 | 387 | 292 | 0.13 | 0.00 | 0.170 |
|
|
30 Aug 22 | 31 Mar 23 | Q1 Jun 22 | 2,830 | 600 | 486 | 0.22 | 0.00 | 0.170 |
|
|
30 May 22 | 31 Mar 22 | Q4 Mar 22 | 2,685 | 525 | 115 | 0.05 | 0.00 | 0.170 |
|
|
24 Feb 22 | 31 Mar 22 | Q3 Dec 21 | 3,339 | 787 | 698 | 0.31 | 0.00 | 0.170 |
|
|
25 Nov 21 | 31 Mar 22 | Q2 Sep 21 | 2,406 | 515 | 459 | 1.03 | 0.00 | 0.810 |
|
|
27 Aug 21 | 31 Mar 22 | Q1 Jun 21 | 2,267 | 13 | -11 | -0.03 | 0.00 | 0.800 |
|
|
28 May 21 | 31 Mar 21 | Q4 Mar 21 | 3,903 | 851 | -41 | -0.09 | 0.00 | 0.800 |
|
|
24 Feb 21 | 31 Mar 21 | Q3 Dec 20 | 3,044 | 423 | 333 | 0.74 | 0.00 | 0.800 |
|
|
24 Nov 20 | 31 Mar 21 | Q2 Sep 20 | 2,703 | -2,420 | -2,423 | -5.42 | 0.00 | 0.790 |
|
|
26 Aug 20 | 31 Mar 21 | Q1 Jun 20 | 2,175 | -67 | -63 | -0.14 | 0.00 | 0.850 |
|
|
25 Jun 20 | 31 Mar 20 | Q4 Mar 20 | 2,067 | -318 | -360 | -0.80 | 0.00 | 0.850 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Total Shares (Quantity) |
|
|
|
Name | % | Shares | Position Change | Value | Record Date |
WONG THEAN SOON | 30.02 | 67,186,420 | 62,210,020 | 26.54M | 30 Jun 22 |
GAIN MILLEN SDN BHD | 26.77 | 59,897,120 | 47,917,696 | 23.66M | 30 Jun 22 |
DOUGLAS CHENG HENG LEE | 5.50 | 12,322,500 | 9,858,000 | 4.87M | 30 Jun 22 |
CHUA SENG YONG | 4.11 | 9,194,500 | 7,355,600 | 3.63M | 30 Jun 22 |
SURIN UPATKOON | 3.09 | 6,905,620 | 5,251,556 | 2.73M | 30 Jun 22 |
 Subscribe today and enjoy full access to the records and other feature.
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
05 Nov 21 | 18 Nov 21 | 19 Nov 21 | 19 Nov 21 | Subdivision | 5 : 1 | 0.000 |
|
24 Sep 03 | 09 Oct 03 | 13 Oct 03 | 13 Oct 03 | Rights Issue | 5 : 4 | 1.000 |
|
|
|