Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Latest quarter result performance |
Revenue |
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
Profit |
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
31 May 22 | 30 Jun 22 | Q3 Mar 22 | 91,989 | -1,412 | 1,192 | 0.34 | 0.00 | 1.450 |
|
|
25 Feb 22 | 30 Jun 22 | Q2 Dec 21 | 75,676 | 240 | 51 | 0.01 | 0.00 | 1.450 |
|
|
24 Nov 21 | 30 Jun 22 | Q1 Sep 21 | 101,394 | 1,036 | 347 | 0.11 | 0.00 | 1.540 |
|
|
27 Aug 21 | 30 Jun 21 | Q4 Jun 21 | 102,173 | -514 | -3,611 | -1.13 | 0.00 | 1.530 |
|
|
31 May 21 | 30 Jun 21 | Q3 Mar 21 | 93,429 | 4,170 | 7,277 | 2.27 | 0.00 | 1.418 |
|
|
24 Feb 21 | 30 Jun 21 | Q2 Dec 20 | 92,336 | 11,678 | 7,441 | 2.33 | 0.00 | 1.420 |
|
|
25 Nov 20 | 30 Jun 21 | Q1 Sep 20 | 99,605 | 3,293 | 1,652 | 0.52 | 0.00 | 1.413 |
|
|
27 Aug 20 | 30 Jun 20 | Q4 Jun 20 | 151,753 | -40,978 | -45,223 | -14.13 | 0.00 | 1.370 |
|
|
20 May 20 | 30 Jun 20 | Q3 Mar 20 | 122,958 | 10,612 | 5,436 | 1.70 | 0.00 | 1.500 |
|
|
27 Feb 20 | 30 Jun 20 | Q2 Dec 19 | 149,549 | 11,864 | 6,756 | 2.11 | 0.00 | 1.570 |
|
|
27 Nov 19 | 30 Jun 20 | Q1 Sep 19 | 133,796 | 12,603 | 9,432 | 2.95 | 0.00 | 1.560 |
|
|
28 Aug 19 | 30 Jun 19 | Q4 Jun 19 | 138,909 | 20,827 | 11,804 | 3.69 | 0.00 | 1.500 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Name | % | Shares | Position Change | Value | Record Date |
TENGGIRI TUAH SDN BHD | 34.51 | 110,441,600 | - | 41.42M | 01 Oct 21 |
ETIQA LIFE INSURANCE BERHAD | 2.09 | 6,704,200 | -8,296,500 | 2.51M | 01 Oct 21 |
PRINCIPAL ISLAMIC SMALL CAP OPPORTUNITIES FUND | 1.79 | 5,715,900 | NEW | 2.14M | 01 Oct 21 |
CHIA KUAN WEE | 1.41 | 4,500,000 | -4,300,000 | 1.69M | 01 Oct 21 |
EMPLOYEES PROVIDENT FUND BOARD | 1.32 | 4,222,500 | - | 1.58M | 01 Oct 21 |
CHE NAZAHATUHISAMUDIN BIN CHE HARON | 1.27 | 4,068,780 | 500,000 | 1.53M | 01 Oct 21 |
TAN YU WEI | 0.99 | 3,180,000 | -1,538,200 | 1.19M | 01 Oct 21 |
PRINCIPAL SMALL CAP OPPORTUNITIES FUND | 0.90 | 2,880,500 | NEW | 1.08M | 01 Oct 21 |
TENGKU AB MALEK BIN TENGKU MOHAMED | 0.78 | 2,484,800 | - | 932K | 01 Oct 21 |
KONG KOK CHOY | 0.75 | 2,400,000 | -4,600,000 | 900K | 01 Oct 21 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
Date | Financial Year | Ex-Date | Entitlement Date | Payment Date | Entitlement Type | Dividend (Cent) | Dividend (%) | Details |
25 Nov 14 | 31 Dec 14 | 08 Dec 14 | 10 Dec 14 | 09 Jan 15 | Interim Dividend | 3.7800 | 0.00 |
|
13 Jun 13 | 31 Dec 13 | 26 Jun 13 | 28 Jun 13 | 25 Jul 13 | Interim Dividend | 2.0000 | 0.00 |
|
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
11 Jun 14 | 24 Jun 14 | 26 Jun 14 | 26 Jun 14 | Rights Issue | 1 : 1 | 0.750 |
|
29 Jun 12 | 12 Jul 12 | 16 Jul 12 | 16 Jul 12 | Bonus Issue | 1 : 2 | 0.000 |
|
|
|