Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Latest quarter result performance |
Revenue |
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
Profit |
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
29 Mar 22 | 30 Apr 22 | Q3 Jan 22 | 71,314 | 7,520 | 6,284 | 3.26 | 1.40 | 1.048 |
|
|
28 Dec 21 | 30 Apr 22 | Q2 Oct 21 | 72,542 | 9,872 | 7,825 | 4.07 | 1.70 | 1.032 |
|
|
28 Sep 21 | 30 Apr 22 | Q1 Jul 21 | 69,302 | 9,880 | 8,289 | 4.30 | 2.00 | 1.012 |
|
|
28 Jun 21 | 30 Apr 21 | Q4 Apr 21 | 65,744 | 9,792 | 7,621 | 3.96 | 1.70 | 0.986 |
|
|
29 Mar 21 | 30 Apr 21 | Q3 Jan 21 | 62,525 | 7,921 | 8,104 | 4.21 | 2.20 | 0.968 |
|
|
21 Dec 20 | 30 Apr 21 | Q2 Oct 20 | 61,011 | 10,740 | 9,610 | 4.99 | 1.50 | 0.941 |
|
|
28 Sep 20 | 30 Apr 21 | Q1 Jul 20 | 57,223 | 8,674 | 8,266 | 4.29 | 1.70 | 0.912 |
|
|
29 Jun 20 | 30 Apr 20 | Q4 Apr 20 | 49,662 | 5,869 | 6,863 | 3.56 | 1.50 | 0.884 |
|
|
30 Mar 20 | 30 Apr 20 | Q3 Jan 20 | 51,636 | 3,638 | 4,181 | 2.17 | 0.50 | 0.853 |
|
|
09 Dec 19 | 30 Apr 20 | Q2 Oct 19 | 53,524 | 4,168 | 4,034 | 2.09 | 1.00 | 0.841 |
|
|
24 Sep 19 | 30 Apr 20 | Q1 Jul 19 | 55,661 | 2,205 | 2,199 | 1.14 | 0.25 | 0.823 |
|
|
27 Jun 19 | 30 Apr 19 | Q4 Apr 19 | 50,700 | -4,831 | -7,139 | -3.70 | 0.25 | 0.814 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Name | % | Shares | Position Change | Value | Record Date |
SCGM LEE SDN BHD | 15.90 | 30,615,333 | - | 71.95M | 30 Jul 21 |
LEE HOCK GUAN | 6.66 | 12,821,244 | - | 30.13M | 30 Jul 21 |
LEE HOCK CHAI | 6.66 | 12,821,238 | - | 30.13M | 30 Jul 21 |
LEE HOCK SENG | 6.23 | 12,000,000 | -5,785,748 | 28.20M | 30 Jul 21 |
LEE HOCK MENG | 6.16 | 11,857,905 | - | 27.87M | 30 Jul 21 |
SRI LEE HOCK SENG | 3.00 | 5,785,748 | NEW | 13.60M | 30 Jul 21 |
PUBLIC ISLAMIC OPPORTUNITIES FUND | 2.60 | 5,012,700 | 2,881,800 | 11.78M | 30 Jul 21 |
CITIBANK NEW YORK | 2.24 | 4,309,700 | NEW | 10.13M | 30 Jul 21 |
EASTSPRING INVESTMENTS SMALL-CAP FUND | 2.07 | 3,991,500 | NEW | 9.38M | 30 Jul 21 |
CHAI SIEW MOOI | 1.60 | 3,089,500 | -186,200 | 7.26M | 30 Jul 21 |
 Subscribe today and enjoy full access to the records and other feature.
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
12 Jul 17 | 25 Jul 17 | 27 Jul 17 | 27 Jul 17 | Bonus Issue | 2 : 15 | 0.000 |
|
12 Jul 17 | 25 Jul 17 | 27 Jul 17 | 27 Jul 17 | Bonus Issue | 1 : 3 | 0.000 |
|
19 Aug 15 | 01 Sep 15 | 03 Sep 15 | 03 Sep 15 | Bonus Issue | 1 : 2 | 0.000 |
|
|
|