Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Revenue |
|
|
Net Profit |
|
|
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
27 Feb 23 | 31 Dec 22 | Q4 Dec 22 | 170,411 | 20,178 | 11,329 | 1.53 | 0.00 | 0.390 |
|
|
23 Nov 22 | 31 Dec 22 | Q3 Sep 22 | 80,294 | 3,860 | 3,562 | 0.45 | 0.00 | 0.370 |
|
|
25 Aug 22 | 31 Dec 22 | Q2 Jun 22 | 52,959 | 5,313 | 2,649 | 0.37 | 0.00 | 0.370 |
|
|
25 May 22 | 31 Dec 22 | Q1 Mar 22 | 61,985 | 3,702 | 2,719 | 0.37 | 0.00 | 0.360 |
|
|
21 Feb 22 | 31 Dec 21 | Q4 Dec 21 | 93,313 | 8,816 | 3,120 | 0.85 | 0.50 | 0.420 |
|
|
24 Nov 21 | 31 Dec 21 | Q3 Sep 21 | 64,619 | 3,180 | 4,154 | 0.46 | 0.50 | 0.350 |
|
|
25 Aug 21 | 31 Dec 21 | Q2 Jun 21 | 54,187 | 3,470 | 1,348 | 0.38 | 0.50 | 0.350 |
|
|
28 May 21 | 31 Dec 21 | Q1 Mar 21 | 52,226 | 2,901 | 1,892 | 0.36 | 0.00 | 0.350 |
|
|
25 Feb 21 | 31 Dec 20 | Q4 Dec 20 | 65,926 | 3,514 | 5,022 | 0.09 | 0.00 | 0.340 |
|
|
26 Nov 20 | 31 Dec 20 | Q3 Sep 20 | 38,278 | 1,345 | 1,767 | 0.17 | 0.00 | 0.410 |
|
|
26 Aug 20 | 31 Dec 20 | Q2 Jun 20 | 36,387 | 1,096 | 1,006 | 0.16 | 0.00 | 0.410 |
|
|
30 Jun 20 | 31 Dec 20 | Q1 Mar 20 | 48,775 | 1,431 | 331 | 0.23 | 0.00 | 0.420 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Total Shares (Quantity) |
|
|
|
Name | % | Shares | Position Change | Value | Record Date |
TAN SRI DATUK SERI TAN KEAN SOON | 9.91 | 73,297,250 | NEW | 29.32M | 31 Mar 22 |
SHIRLEY LAW SIONG HIONG | 4.74 | 35,063,400 | 5,000,000 | 14.03M | 31 Mar 22 |
NUSA NUSANTARA SDN BHD | 4.69 | 34,699,300 | 5,796,300 | 13.88M | 31 Mar 22 |
ALLIANZ LIFE INSURANCE MALAYSIA BERHAD | 4.39 | 32,481,500 | NEW | 12.99M | 31 Mar 22 |
PTS OFFSHORE & MARINE SDN BHD | 4.11 | 30,420,000 | 25,420,000 | 12.17M | 31 Mar 22 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
Date | Financial Year | Ex-Date | Entitlement Date | Payment Date | Entitlement Type | Dividend (Cent) | Dividend (%) | Details |
25 Aug 21 | 31 Dec 21 | 09 Sep 21 | 10 Sep 21 | 08 Oct 21 | First Interim Dividend | 0.5000 | 0.00 |
|
08 Jul 19 | 31 Dec 19 | 22 Jul 19 | 23 Jul 19 | 06 Aug 19 | Interim Dividend | 0.5000 | 0.00 |
|
|
|