Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
29 Apr 22 | 31 Aug 22 | Q2 Feb 22 | 38,333 | -212 | -246 | -0.12 | 0.00 | 0.620 |
|
|
31 Jan 22 | 31 Aug 22 | Q1 Nov 21 | 55,385 | 4,724 | 3,917 | 2.03 | 0.00 | 0.620 |
|
|
29 Oct 21 | 31 Aug 21 | Q4 Aug 21 | 30,975 | 4,502 | 4,719 | 4.88 | 0.00 | 1.240 |
|
|
20 Aug 21 | 31 Aug 21 | Q3 May 21 | 43,635 | 1,405 | 1,050 | 1.09 | 0.00 | 1.200 |
|
|
22 Apr 21 | 31 Aug 21 | Q2 Feb 21 | 41,875 | 2,440 | 1,674 | 1.73 | 0.00 | 1.150 |
|
|
26 Jan 21 | 31 Aug 21 | Q1 Nov 20 | 43,006 | 2,175 | 1,856 | 1.92 | 0.00 | 1.130 |
|
|
26 Oct 20 | 31 Aug 20 | Q4 Aug 20 | 43,151 | 3,758 | 2,433 | 2.52 | 0.00 | 1.110 |
|
|
22 Jul 20 | 31 Aug 20 | Q3 May 20 | 20,017 | -2,590 | -2,305 | -2.39 | 0.00 | 1.100 |
|
|
23 Jun 20 | 31 Aug 20 | Q2 Feb 20 | 38,252 | 703 | 540 | 0.56 | 0.00 | 1.130 |
|
|
16 Jan 20 | 31 Aug 20 | Q1 Nov 19 | 35,716 | -453 | -297 | -0.31 | 0.00 | 1.120 |
|
|
09 Oct 19 | 31 Aug 19 | Q4 Aug 19 | 37,810 | 677 | -1,132 | -1.17 | 0.00 | 1.120 |
|
|
18 Jul 19 | 31 Aug 19 | Q3 May 19 | 45,348 | 2,338 | 1,670 | 1.73 | 0.00 | 1.170 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Name | % | Shares | Position Change | Value | Record Date |
PANG CHOW HUAT | 34.86 | 67,392,294 | NEW | 10.45M | 30 Nov 21 |
HO JIEN SHIUNG | 18.15 | 35,084,000 | NEW | 5.44M | 30 Nov 21 |
BCM ALLIANCE BERHAD | 10.00 | 19,339,000 | NEW | 3.00M | 30 Nov 21 |
CITA REALITI SDN BHD | 9.91 | 19,151,300 | NEW | 2.97M | 30 Nov 21 |
GENTING UTAMA SDN. BHD | 3.15 | 6,090,200 | NEW | 944K | 30 Nov 21 |
WELMAX CAPITAL SDN BHD | 2.81 | 5,431,414 | NEW | 842K | 30 Nov 21 |
M N C WIRELESS BERHAD | 2.52 | 4,871,800 | NEW | 755K | 30 Nov 21 |
LIM GAIK ENG | 1.76 | 3,400,000 | NEW | 527K | 30 Nov 21 |
TAN KOK HUI | 0.96 | 1,860,000 | NEW | 288K | 30 Nov 21 |
TAY SENG CHEW | 0.83 | 1,600,000 | NEW | 248K | 30 Nov 21 |
 Subscribe today and enjoy full access to the records and other feature.
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
27 Oct 21 | 10 Nov 21 | 11 Nov 21 | 11 Nov 21 | Bonus Issue | 1 : 2 | 0.000 |
|
22 Oct 21 | 05 Nov 21 | 08 Nov 21 | 08 Nov 21 | Subdivision | 2 : 1 | 0.000 |
|
|
|