Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Latest quarter result performance |
Revenue |
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
Profit |
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
31 May 22 | 30 Jun 22 | - Mar 22 | 8,042 | -2,898 | -3,441 | -0.78 | 0.00 | 0.104 |
|
|
28 Feb 22 | 31 Dec 21 | Q4 Dec 21 | 10,364 | -4,641 | -4,613 | -1.05 | 0.00 | 0.110 |
|
|
30 Nov 21 | 31 Dec 21 | Q3 Sep 21 | 4,520 | -9,295 | -9,294 | -2.56 | 0.00 | 0.121 |
|
|
30 Sep 21 | 31 Dec 21 | Q2 Jun 21 | 9,746 | -668 | -1,258 | -0.35 | 0.00 | 0.085 |
|
|
27 May 21 | 31 Dec 21 | Q1 Mar 21 | 11,990 | -2,894 | -4,162 | -1.15 | 0.00 | 0.090 |
|
|
18 Mar 21 | 31 Dec 20 | - Dec 20 | 9,981 | -26,798 | -27,527 | -7.58 | 0.00 | 0.090 |
|
|
27 Nov 20 | 31 Dec 20 | - Sep 20 | 7,732 | -3,151 | -3,151 | -1.99 | 0.00 | 0.090 |
|
|
24 Aug 20 | 30 Jun 20 | Q4 Jun 20 | 4,024 | -292 | -292 | -0.18 | 0.00 | 0.110 |
|
|
30 Jun 20 | 30 Jun 20 | Q3 Mar 20 | 3,720 | -2,860 | -2,860 | -2.35 | 0.00 | 0.130 |
|
|
20 Feb 20 | 30 Jun 20 | Q2 Dec 19 | 6,015 | -5,039 | -5,039 | -4.14 | 0.00 | 0.110 |
|
|
29 Nov 19 | 30 Jun 20 | Q1 Sep 19 | 5,279 | -4,527 | -4,526 | -3.72 | 0.00 | 0.160 |
|
|
30 Aug 19 | 30 Jun 19 | Q4 Jun 19 | 11,167 | -16,691 | -16,984 | -13.97 | 0.00 | 0.230 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Name | % | Shares | Position Change | Value | Record Date |
YEE WEI MENG | 8.35 | 30,333,482 | NEW | 2.12M | 16 Mar 21 |
TRANSGROW CORPORATION SDN BHD | 8.10 | 29,411,764 | NEW | 2.06M | 16 Mar 21 |
TAI BOON WEE | 7.63 | 27,708,114 | 7,723,229 | 1.94M | 16 Mar 21 |
WONG WENG YEW | 4.97 | 18,025,064 | NEW | 1.26M | 16 Mar 21 |
WONG HUO SIING | 4.66 | 16,896,468 | NEW | 1.18M | 16 Mar 21 |
CHANG YI CHARLES | 2.79 | 10,117,700 | NEW | 708K | 16 Mar 21 |
WONG SING YI | 2.38 | 8,620,532 | NEW | 603K | 16 Mar 21 |
TAN BOON WY | 2.38 | 8,615,000 | NEW | 603K | 16 Mar 21 |
TAI QISHENG | 2.18 | 7,923,052 | NEW | 555K | 16 Mar 21 |
YEE VOON HON | 2.14 | 7,770,000 | NEW | 544K | 16 Mar 21 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
Date | Financial Year | Ex-Date | Entitlement Date | Payment Date | Entitlement Type | Dividend (Cent) | Dividend (%) | Details |
25 Jun 13 | 31 Dec 13 | 19 Aug 13 | 21 Aug 13 | 20 Sep 13 | Interim Dividend | 1.0860 | 0.00 |
|
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
22 Jul 21 | 04 Aug 21 | 05 Aug 21 | 05 Aug 21 | Rights Issue | 1 : 1 | 0.000 |
|
06 Jul 11 | 18 Jul 11 | 20 Jul 11 | 20 Jul 11 | Bonus Issue | 1 : 4 | 0.000 |
|
|
|