Share Price |
Buy-Q |
/ |
Buy |
Sell |
/ |
Sell-Q |
|
Share Volume |
Open |
|
|
|
|
|
|
|
|
|
|
Change |
|
|
|
|
|
|
|
Day Range |
Ref |
|
|
|
|
|
|
|
|
|
|
|
Trade Detail
|
Trade Value |
|
VWAP |
|
4wk Range |
|
4wk Change (%) |
|
4wk Avg Volume |
|
1Y Range |
|
1Y Change (%) |
|
1Y Avg Volume |
|
|
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
27 Nov 20 | 31 Dec 20 | Q3 Sep 20 | 44,907 | 2,333 | 1,816 | 1.00 | 0.00 | 0.496 |
|
|
28 Aug 20 | 31 Dec 20 | Q2 Jun 20 | 21,156 | 315 | -27 | -0.01 | 0.00 | 0.486 |
|
|
29 Jun 20 | 31 Dec 20 | Q1 Mar 20 | 31,236 | -1,619 | -1,624 | -0.89 | 0.00 | 0.485 |
|
|
28 Feb 20 | 31 Dec 19 | - Dec 19 | 43,625 | -2,484 | -1,807 | -0.99 | 0.00 | 0.498 |
|
|
30 Oct 19 | 31 Dec 19 | - Aug 19 | 33,533 | -4,194 | -3,883 | -2.13 | 0.00 | 0.510 |
|
|
29 Jul 19 | 31 Aug 19 | Q3 May 19 | 40,187 | 253 | 177 | 0.10 | 0.00 | 0.523 |
|
|
29 Apr 19 | 31 Aug 19 | Q2 Feb 19 | 29,015 | -2,301 | -2,283 | -1.25 | 0.00 | 0.522 |
|
|
30 Jan 19 | 31 Aug 19 | Q1 Nov 18 | 31,936 | -1,141 | -1,311 | -0.72 | 0.00 | 0.535 |
|
|
30 Oct 18 | 31 Aug 18 | Q4 Aug 18 | 33,846 | -227 | -1,409 | -0.77 | 0.00 | 0.542 |
|
|
30 Jul 18 | 31 Aug 18 | Q3 May 18 | 35,243 | 1,339 | 1,582 | 1.08 | 0.00 | 0.687 |
|
|
25 Apr 18 | 31 Aug 18 | Q2 Feb 18 | 29,227 | -1,575 | -1,876 | -1.29 | 0.00 | 0.676 |
|
|
23 Jan 18 | 31 Aug 18 | Q1 Nov 17 | 32,350 | 1,110 | 665 | 0.46 | 0.00 | 0.690 |
|
|
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Date | Financial Year | Ex-Date | Entitlement Date | Payment Date | Entitlement Type | Dividend (Cent) | Dividend (%) | Details |
14 Jun 2016 | 31 Aug 2016 | 28 Jun 2016 | 30 Jun 2016 | 20 Jul 2016 | Interim Dividend | 1.0000 | 0.00 |
|
29 Jan 2015 | 31 Aug 2014 | 17 Feb 2015 | 23 Feb 2015 | 20 Mar 2015 | Final Dividend | 1.0000 | 0.00 |
|
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
29 Jun 2018 | 11 Jul 2018 | 13 Jul 2018 | 13 Jul 2018 | Bonus Issue | 2 : 8 | 0.000 |
|
13 Sep 2005 | 29 Sep 2005 | 03 Oct 2005 | 03 Oct 2005 | Rights Issue | 1 : 4 | 0.800 |
|
|
|
|
|
|
|
|
|
|
P/E Ratio |
DY |
ROE |
TTM PM |
|
|
Business+ |
YoY Score |
QoQ Score |
|
?
|
|