Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
20 May 22 | 31 Mar 22 | Q4 Mar 22 | 10,657 | -5,324 | -9,291 | -3.61 | 0.50 | 0.320 |
|
|
23 Feb 22 | 31 Mar 22 | Q3 Dec 21 | 15,953 | 1,607 | 1,087 | 0.42 | 0.00 | 0.360 |
|
|
16 Nov 21 | 31 Mar 22 | Q2 Sep 21 | 16,278 | 1,198 | 831 | 0.32 | 0.00 | 0.350 |
|
|
25 Aug 21 | 31 Mar 22 | Q1 Jun 21 | 13,003 | 1,018 | 740 | 0.29 | 0.00 | 0.350 |
|
|
03 Jun 21 | 31 Mar 21 | Q4 Mar 21 | 14,259 | -12,828 | -14,428 | -6.76 | 0.00 | 0.360 |
|
|
23 Feb 21 | 31 Mar 21 | Q3 Dec 20 | 18,264 | 1,198 | 614 | 0.30 | 0.00 | 0.430 |
|
|
17 Nov 20 | 31 Mar 21 | Q2 Sep 20 | 15,852 | 893 | 779 | 0.44 | 0.00 | 0.470 |
|
|
24 Aug 20 | 31 Mar 21 | Q1 Jun 20 | 10,517 | -1,725 | -1,319 | -0.79 | 0.00 | 0.480 |
|
|
30 Jun 20 | 31 Mar 20 | Q4 Mar 20 | 18,236 | -3,901 | -3,629 | -0.02 | 0.00 | 0.500 |
|
|
18 Feb 20 | 31 Mar 20 | Q3 Dec 19 | 13,690 | -2,971 | -2,547 | -1.55 | 0.00 | 0.520 |
|
|
19 Nov 19 | 31 Mar 20 | Q2 Sep 19 | 18,013 | -743 | -819 | -0.50 | 0.00 | 0.540 |
|
|
30 Aug 19 | 31 Mar 20 | Q1 Jun 19 | 18,032 | 453 | 158 | 0.10 | 0.00 | 0.540 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Name | % | Shares | Position Change | Value | Record Date |
GOH CHOON KIM | 21.11 | 54,352,300 | 2,483,100 | 22.28M | 30 Jul 21 |
NG CHUN HAU | 14.32 | 36,874,500 | NEW | 15.12M | 30 Jul 21 |
FONG NYOK YOON | 7.40 | 19,055,400 | -8,204,600 | 7.81M | 30 Jul 21 |
CHUAH CHIN LAI | 5.49 | 14,140,700 | -4,563,300 | 5.80M | 30 Jul 21 |
PUBLIC GOLD MARKETING SDN BHD | 4.10 | 10,553,100 | NEW | 4.33M | 30 Jul 21 |
NG YAN XUN | 3.45 | 8,885,000 | NEW | 3.64M | 30 Jul 21 |
LIM CHEE TING | 3.29 | 8,459,700 | NEW | 3.47M | 30 Jul 21 |
CHUAH KIM SEAH | 2.72 | 7,000,000 | NEW | 2.87M | 30 Jul 21 |
MAI CALVIN | 2.72 | 7,000,000 | NEW | 2.87M | 30 Jul 21 |
GOH ENG HOE | 2.72 | 7,000,000 | NEW | 2.87M | 30 Jul 21 |
 Subscribe today and enjoy full access to the records and other feature.
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
02 Dec 21 | 16 Dec 21 | 17 Dec 21 | 17 Dec 21 | Bonus Issue | 1 : 2 | 0.000 |
|
25 Mar 19 | 05 Apr 19 | 09 Apr 19 | 09 Apr 19 | Bonus Issue | 1 : 1 | 0.000 |
|
04 Apr 18 | 17 Apr 18 | 19 Apr 18 | 19 Apr 18 | Bonus Issue | 1 : 2 | 0.000 |
|
|
|