Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Revenue |
|
|
Net Profit |
|
|
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
24 Feb 23 | 30 Jun 23 | Q2 Dec 22 | 12,349 | -1,152 | -1,187 | -0.39 | 0.00 | 0.310 |
|
|
29 Nov 22 | 30 Jun 23 | Q1 Sep 22 | 13,913 | -462 | -568 | -0.22 | 0.00 | 0.300 |
|
|
30 Aug 22 | 30 Jun 22 | - Jun 22 | 15,747 | 34 | -352 | -0.14 | 0.00 | 0.003 |
|
|
20 May 22 | 31 Mar 22 | Q4 Mar 22 | 10,657 | -5,324 | -9,291 | -3.61 | 0.50 | 0.320 |
|
|
23 Feb 22 | 31 Mar 22 | Q3 Dec 21 | 15,953 | 1,607 | 1,087 | 0.42 | 0.00 | 0.360 |
|
|
16 Nov 21 | 31 Mar 22 | Q2 Sep 21 | 16,278 | 1,198 | 831 | 0.32 | 0.00 | 0.350 |
|
|
25 Aug 21 | 31 Mar 22 | Q1 Jun 21 | 13,003 | 1,018 | 740 | 0.29 | 0.00 | 0.350 |
|
|
03 Jun 21 | 31 Mar 21 | Q4 Mar 21 | 14,259 | -12,828 | -14,428 | -6.76 | 0.00 | 0.360 |
|
|
23 Feb 21 | 31 Mar 21 | Q3 Dec 20 | 18,264 | 1,198 | 614 | 0.30 | 0.00 | 0.430 |
|
|
17 Nov 20 | 31 Mar 21 | Q2 Sep 20 | 15,852 | 893 | 779 | 0.44 | 0.00 | 0.470 |
|
|
24 Aug 20 | 31 Mar 21 | Q1 Jun 20 | 10,517 | -1,725 | -1,319 | -0.79 | 0.00 | 0.480 |
|
|
30 Jun 20 | 31 Mar 20 | Q4 Mar 20 | 18,236 | -3,901 | -3,629 | -0.02 | 0.00 | 0.500 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Total Shares (Quantity) |
|
|
|
Name | % | Shares | Position Change | Value | Record Date |
GOH CHOON KIM | 21.05 | 54,352,300 | - | 7.88M | 05 Oct 22 |
TEE YAM | 19.12 | 49,381,800 | NEW | 7.16M | 05 Oct 22 |
FONG NYOK YOON | 7.38 | 19,055,400 | - | 2.76M | 05 Oct 22 |
CHUAH CHIN LAI | 5.66 | 14,600,700 | 460,000 | 2.12M | 05 Oct 22 |
LOW KOK CHUAN | 4.65 | 12,000,000 | NEW | 1.74M | 05 Oct 22 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
02 Dec 21 | 16 Dec 21 | 17 Dec 21 | 17 Dec 21 | Bonus Issue | 1 : 2 | 0.000 |
|
25 Mar 19 | 05 Apr 19 | 09 Apr 19 | 09 Apr 19 | Bonus Issue | 1 : 1 | 0.000 |
|
04 Apr 18 | 17 Apr 18 | 19 Apr 18 | 19 Apr 18 | Bonus Issue | 1 : 2 | 0.000 |
|
|
|