Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Revenue |
|
|
Net Profit |
|
|
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
22 Mar 23 | 31 Jul 23 | Q2 Jan 23 | 60,261 | 4,454 | 2,324 | 0.86 | 2.00 | 0.700 |
|
|
13 Dec 22 | 31 Jul 23 | Q1 Oct 22 | 58,777 | 12,585 | 10,316 | 3.84 | 0.00 | 0.730 |
|
|
29 Sep 22 | 31 Jul 22 | Q4 Jul 22 | 60,149 | 5,028 | 3,780 | 1.41 | 4.00 | 0.690 |
|
|
16 Jun 22 | 31 Jul 22 | Q3 Apr 22 | 91,300 | 13,684 | 9,229 | 3.43 | 2.00 | 0.700 |
|
|
25 Mar 22 | 31 Jul 22 | Q2 Jan 22 | 91,135 | 7,680 | 5,460 | 2.03 | 0.00 | 0.660 |
|
|
09 Dec 21 | 31 Jul 22 | Q1 Oct 21 | 63,031 | 3,807 | 2,993 | 2.23 | 0.00 | 1.340 |
|
|
29 Sep 21 | 31 Jul 21 | Q4 Jul 21 | 50,256 | -2,057 | -2,301 | -1.71 | 5.50 | 1.310 |
|
|
29 Jun 21 | 31 Jul 21 | Q3 Apr 21 | 95,913 | 11,059 | 8,598 | 6.39 | 0.00 | 1.330 |
|
|
19 Mar 21 | 31 Jul 21 | Q2 Jan 21 | 99,711 | 12,958 | 10,109 | 7.51 | 5.00 | 1.320 |
|
|
11 Dec 20 | 31 Jul 21 | Q1 Oct 20 | 107,211 | 16,039 | 12,338 | 9.15 | 0.00 | 1.310 |
|
|
29 Sep 20 | 31 Jul 20 | Q4 Jul 20 | 87,562 | 6,957 | 5,058 | 3.75 | 6.50 | 1.220 |
|
|
18 Jun 20 | 31 Jul 20 | Q3 Apr 20 | 56,772 | 3,320 | 1,901 | 1.41 | 0.00 | 1.210 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Total Shares (Quantity) |
|
|
|
Name | % | Shares | Position Change | Value | Record Date |
JAWALA CORPORATION SDN BHD | 23.07 | 62,000,000 | 31,000,000 | 43.40M | 01 Nov 22 |
CENTRAL GLAMOUR SDN BHD | 22.53 | 60,550,000 | 30,275,000 | 42.39M | 01 Nov 22 |
CREDIT SUISSE | 3.72 | 10,000,000 | 5,000,000 | 7.00M | 01 Nov 22 |
NCCT RESOURCES SDN BHD | 3.62 | 9,739,200 | 4,869,600 | 6.82M | 01 Nov 22 |
TAN SIEW BOOY | 2.64 | 7,106,400 | 3,553,200 | 4.97M | 01 Nov 22 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
31 Dec 21 | 13 Jan 22 | 14 Jan 22 | 14 Jan 22 | Bonus Issue | 1 : 1 | 0.000 |
|
|
|