Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
25 Feb 22 | 30 Jun 22 | Q2 Dec 21 | 18,411 | 1,764 | 1,557 | 3.53 | 0.00 | 2.120 |
|
|
29 Nov 21 | 30 Jun 22 | Q1 Sep 21 | 15,335 | 1,030 | 797 | 1.80 | 0.00 | 2.090 |
|
|
29 Sep 21 | 30 Jun 21 | Q4 Jun 21 | 15,013 | 1,736 | 1,756 | 4.40 | 0.00 | 2.070 |
|
|
31 May 21 | 30 Jun 21 | Q3 Mar 21 | 13,264 | 993 | 762 | 1.90 | 0.00 | 2.120 |
|
|
25 Feb 21 | 30 Jun 21 | Q2 Dec 20 | 18,702 | 1,487 | 1,257 | 3.12 | 0.00 | 2.110 |
|
|
27 Nov 20 | 30 Jun 21 | Q1 Sep 20 | 17,428 | 1,475 | 1,266 | 3.14 | 0.00 | 2.070 |
|
|
27 Aug 20 | 30 Jun 20 | Q4 Jun 20 | 10,188 | -2,691 | -2,910 | -7.27 | 0.00 | 2.120 |
|
|
16 Jun 20 | 30 Jun 20 | Q3 Mar 20 | 16,558 | 363 | 84 | 0.21 | 0.00 | 2.120 |
|
|
27 Feb 20 | 30 Jun 20 | Q2 Dec 19 | 20,932 | 1,456 | 1,213 | 3.03 | 0.00 | 2.110 |
|
|
27 Nov 19 | 30 Jun 20 | Q1 Sep 19 | 18,880 | 894 | 650 | 1.62 | 0.00 | 2.080 |
|
|
29 Aug 19 | 30 Jun 19 | Q4 Jun 19 | 16,203 | 1,066 | 1,319 | 3.30 | 0.00 | 2.070 |
|
|
29 May 19 | 30 Jun 19 | Q3 Mar 19 | 11,979 | -428 | -692 | -1.73 | 0.00 | 2.030 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Name | % | Shares | Position Change | Value | Record Date |
SKB GLORY SDN BHD | 51.93 | 22,847,607 | - | 8.23M | 12 Oct 21 |
SIN KHENG LEE | 5.23 | 2,300,000 | - | 828K | 12 Oct 21 |
ACE PRIVATE EQUITY SDN. BHD | 4.41 | 1,939,597 | NEW | 698K | 12 Oct 21 |
CHIN SIN HONG | 2.97 | 1,307,653 | NEW | 471K | 12 Oct 21 |
ABBAS BIN MEHAD | 2.81 | 1,234,965 | -407,100 | 445K | 12 Oct 21 |
LIM KIM CHAI | 2.73 | 1,200,000 | NEW | 432K | 12 Oct 21 |
PANG SWEE SING | 2.50 | 1,100,000 | NEW | 396K | 12 Oct 21 |
LOOI ENG KEONG | 2.40 | 1,056,000 | - | 380K | 12 Oct 21 |
DAUD BIN DAROS | 2.24 | 985,239 | - | 355K | 12 Oct 21 |
MOHD HAFIZ BIN HASHIM | 2.24 | 985,239 | - | 355K | 12 Oct 21 |
 Subscribe today and enjoy full access to the records and other feature.
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
20 Jan 22 | 08 Feb 22 | 09 Feb 22 | 09 Feb 22 | Bonus Issue | 1 : 2 | 0.000 |
|
20 Dec 21 | 03 Jan 22 | 04 Jan 22 | 04 Jan 22 | Bonus Issue | 2 : 1 | 0.000 |
|
|
|