Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Latest quarter result performance |
Revenue |
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
Profit |
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
26 May 22 | 31 Mar 22 | - Mar 22 | 30,660 | -40 | 499 | 0.14 | 0.00 | 0.500 |
|
|
23 Mar 22 | 31 Mar 22 | - Jan 22 | 47,008 | 2,849 | 2,386 | 0.66 | 0.00 | 0.460 |
|
|
22 Dec 21 | 30 Apr 22 | Q2 Oct 21 | 46,806 | 3,642 | 2,940 | 0.93 | 0.00 | 0.470 |
|
|
29 Sep 21 | 30 Apr 22 | Q1 Jul 21 | 44,931 | 3,021 | 2,637 | 0.84 | 0.00 | 0.470 |
|
|
30 Jun 21 | 30 Apr 21 | Q4 Apr 21 | 46,617 | 3,001 | 2,831 | 0.96 | 0.00 | 0.470 |
|
|
23 Mar 21 | 30 Apr 21 | Q3 Jan 21 | 48,506 | 4,218 | 3,663 | 1.25 | 0.00 | 0.460 |
|
|
15 Dec 20 | 30 Apr 21 | Q2 Oct 20 | 43,200 | 3,576 | 3,166 | 1.12 | 0.00 | 0.460 |
|
|
03 Sep 20 | 30 Apr 21 | Q1 Jul 20 | 44,576 | 4,575 | 3,841 | 1.46 | 0.00 | 0.480 |
|
|
30 Jun 20 | 30 Apr 20 | - Apr 20 | 11,602 | -62 | -588 | -0.23 | 0.00 | 0.460 |
|
|
29 Jun 20 | 30 Apr 21 | - Apr 20 | 11,602 | -62 | -588 | -0.23 | 0.00 | 0.460 |
|
|
29 Jun 20 | 30 Apr 20 | - Mar 20 | 42,885 | 1,268 | 669 | 0.26 | 0.00 | 0.470 |
|
|
18 Feb 20 | 30 Apr 20 | - Dec 19 | 45,235 | 1,460 | 1,437 | 0.57 | 0.00 | 0.470 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Name | % | Shares | Position Change | Value | Record Date |
PHILLIP SECURITIES SINGAPORE PTE LTD | 21.68 | 67,899,200 | NEW | 10.86M | 16 Aug 21 |
DBS BANK LTD | 8.11 | 25,385,000 | 900,000 | 4.06M | 16 Aug 21 |
CGS -CIMB NOMINEES (ASING) SDN BHD EXEMPT AN FOR CGS-CIMB SECURITIES (SINGAPORE) PTE. LTD | 5.67 | 17,762,400 | 5,939,000 | 2.84M | 16 Aug 21 |
NOMURA PB NOMINEES LTD | 2.90 | 9,079,200 | NEW | 1.45M | 16 Aug 21 |
TOKIO MARINE LIFE INSURANCE MALAYSIA BERHAD | 2.67 | 8,362,900 | NEW | 1.34M | 16 Aug 21 |
CGS -CIMB NOMINEES (ASING) SDN BHD EXEMPT AN FOR CGS-CIMB SECURITIES (HONG KONG) LIMITED | 2.58 | 8,089,400 | NEW | 1.29M | 16 Aug 21 |
LAW KIM CHOON | 2.47 | 7,761,000 | -1,380,900 | 1.24M | 16 Aug 21 |
NG SAY KHEONG | 1.90 | 5,945,100 | 3,445,100 | 951K | 16 Aug 21 |
PHILLIP SECURITIES PTE LTD | 1.55 | 4,864,900 | NEW | 778K | 16 Aug 21 |
OH CHYE SOON | 1.47 | 4,601,000 | -1,444,000 | 736K | 16 Aug 21 |
 Subscribe today and enjoy full access to the records and other feature.
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
13 Oct 15 | 27 Oct 15 | 29 Oct 15 | 29 Oct 15 | Rights Issue | 2 : 1 | 0.250 |
|
|
|