Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Latest quarter result performance |
Revenue |
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
Profit |
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
09 Jun 22 | 31 Aug 22 | Q3 May 22 | 1,464,644 | 38,389 | 15,292 | 0.19 | 0.00 | 0.700 |
|
|
09 Mar 22 | 31 Aug 22 | Q2 Feb 22 | 1,449,297 | 112,275 | 87,549 | 1.09 | 0.00 | 0.700 |
|
|
10 Dec 21 | 31 Aug 22 | Q1 Nov 21 | 1,584,120 | 258,845 | 185,718 | 2.32 | 1.20 | 0.700 |
|
|
17 Sep 21 | 31 Aug 21 | Q4 Aug 21 | 2,116,391 | 729,516 | 607,947 | 7.59 | 5.40 | 0.750 |
|
|
09 Jun 21 | 31 Aug 21 | Q3 May 21 | 4,162,744 | 2,603,506 | 2,036,165 | 25.44 | 18.00 | 0.860 |
|
|
09 Mar 21 | 31 Aug 21 | Q2 Feb 21 | 5,365,482 | 3,724,994 | 2,868,977 | 35.77 | 25.20 | 0.860 |
|
|
09 Dec 20 | 31 Aug 21 | Q1 Nov 20 | 4,759,253 | 3,095,525 | 2,375,775 | 29.64 | 16.50 | 0.690 |
|
|
17 Sep 20 | 31 Aug 20 | Q4 Aug 20 | 3,109,116 | 1,623,554 | 1,291,995 | 15.95 | 8.50 | 0.610 |
|
|
11 Jun 20 | 31 Aug 20 | Q3 May 20 | 1,688,324 | 422,020 | 347,895 | 13.59 | 10.00 | 1.290 |
|
|
19 Mar 20 | 31 Aug 20 | Q2 Feb 20 | 1,229,777 | 130,374 | 115,683 | 4.52 | 0.00 | 1.550 |
|
|
17 Dec 19 | 31 Aug 20 | Q1 Nov 19 | 1,209,100 | 125,452 | 111,426 | 4.36 | 0.00 | 1.010 |
|
|
26 Sep 19 | 31 Aug 19 | Q4 Aug 19 | 1,189,594 | 81,160 | 80,052 | 3.13 | 4.00 | 0.950 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Name | % | Shares | Position Change | Value | Record Date |
DR LIM WEE CHAI | 20.81 | 1,666,821,356 | 123,251,756 | 1.57B | 27 Oct 21 |
THE CENTRAL DEPOSITORY (PTE) LIMITED | 7.65 | 612,170,048 | 306,727,178 | 575.44M | 27 Oct 21 |
EMPLOYEES PROVIDENT FUND BOARD | 5.17 | 414,058,266 | 67,369,100 | 389.21M | 27 Oct 21 |
BANK OF SINGAPORE LIMITED | 2.81 | 225,200,000 | -70,033,800 | 211.69M | 27 Oct 21 |
FIRSTWAY UNITED CORP | 2.28 | 182,245,528 | 38,245,528 | 171.31M | 27 Oct 21 |
UBS AG SINGAPORE | 2.08 | 166,230,000 | 947,200 | 156.26M | 27 Oct 21 |
MFP CAPITAL CORPORATION | 1.57 | 125,952,922 | -8,747,078 | 118.40M | 27 Oct 21 |
KUMPULAN WANG PERSARAAN | 1.52 | 121,735,550 | -63,139,850 | 114.43M | 27 Oct 21 |
VANGUARD EMERGING MARKETS STOCK INDEX FUND | 0.92 | 73,683,690 | 7,635,400 | 69.26M | 27 Oct 21 |
JP MORGAN SECURITIES PLC | 0.90 | 72,427,124 | NEW | 68.08M | 27 Oct 21 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
|
|