Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
22 Feb 22 | 30 Jun 22 | Q2 Dec 21 | 523,542 | 91,946 | 47,841 | 1.83 | 0.00 | 1.880 |
|
|
19 Nov 21 | 30 Jun 22 | Q1 Sep 21 | 1,455,660 | 930,851 | 638,524 | 24.60 | 5.00 | 1.910 |
|
|
26 Aug 21 | 30 Jun 21 | Q4 Jun 21 | 1,875,482 | 1,230,578 | 958,714 | 36.93 | 15.00 | 1.820 |
|
|
05 May 21 | 30 Jun 21 | Q3 Mar 21 | 1,937,516 | 1,342,294 | 1,005,212 | 38.83 | 13.00 | 1.580 |
|
|
29 Jan 21 | 30 Jun 21 | Q2 Dec 20 | 1,998,645 | 1,397,240 | 1,059,463 | 41.14 | 3.80 | 1.260 |
|
|
27 Oct 20 | 30 Jun 21 | Q1 Sep 20 | 1,352,537 | 1,049,242 | 789,516 | 30.58 | 0.00 | 0.820 |
|
|
10 Aug 20 | 30 Jun 20 | Q4 Jun 20 | 929,124 | 519,007 | 399,618 | 30.58 | 0.00 | 1.180 |
|
|
20 May 20 | 30 Jun 20 | Q3 Mar 20 | 447,247 | 95,277 | 71,056 | 5.42 | 0.00 | 0.920 |
|
|
25 Feb 20 | 30 Jun 20 | Q2 Dec 19 | 385,497 | 41,829 | 30,165 | 2.31 | 0.00 | 0.860 |
|
|
28 Nov 19 | 30 Jun 20 | Q1 Sep 19 | 369,941 | 32,443 | 24,747 | 1.89 | 0.00 | 0.850 |
|
|
30 Aug 19 | 30 Jun 19 | Q4 Jun 19 | 375,964 | 16,198 | 15,059 | 1.15 | 0.00 | 0.830 |
|
|
14 May 19 | 30 Jun 19 | Q3 Mar 19 | 361,199 | 49,416 | 34,617 | 2.64 | 0.00 | 0.810 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Name | % | Shares | Position Change | Value | Record Date |
SUPERMAX HOLDINGS SDN BHD | 38.38 | 1,004,532,278 | NEW | 1.03B | 18 Oct 21 |
TAN GEOK SWEE @ TAN CHIN HUAT | 1.84 | 48,153,191 | 843,905 | 49.60M | 18 Oct 21 |
STATE STREET BANK & TRUST COMPANY | 1.12 | 29,215,547 | 3,251,339 | 30.09M | 18 Oct 21 |
CIMB BANK BERHAD | 1.10 | 28,892,882 | -10,527,488 | 29.76M | 18 Oct 21 |
VANGUARD EMERGING MARKETS STOCK INDEX FUND | 0.87 | 22,647,512 | 672,728 | 23.33M | 18 Oct 21 |
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | 0.80 | 20,979,236 | -5,221,952 | 21.61M | 18 Oct 21 |
J P MORGAN SECURITIES PLC | 0.74 | 19,353,002 | NEW | 19.93M | 18 Oct 21 |
MACKENZIE EMERGING MARKETS FUND | 0.58 | 15,278,259 | NEW | 15.74M | 18 Oct 21 |
KONG HON KONG | 0.51 | 13,407,388 | NEW | 13.81M | 18 Oct 21 |
GONG WOOI TEIK | 0.46 | 12,109,722 | -353,050 | 12.47M | 18 Oct 21 |
 Subscribe today and enjoy full access to the records and other feature.
|
|