Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Revenue |
|
|
Net Profit |
|
|
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
24 Feb 23 | 30 Jun 23 | Q2 Dec 22 | 179,043 | -5,030 | -4,084 | -0.12 | 0.00 | 0.082 |
|
|
30 Nov 22 | 30 Jun 23 | Q1 Sep 22 | 183,128 | -7,224 | -6,375 | -0.19 | 0.00 | 0.083 |
|
|
30 Aug 22 | 30 Jun 22 | Q4 Jun 22 | 158,501 | -10,719 | -6,870 | -0.01 | 0.00 | 0.085 |
|
|
26 May 22 | 30 Jun 22 | Q3 Mar 22 | 154,331 | 6,170 | 3,803 | 0.11 | 0.00 | 0.087 |
|
|
21 Feb 22 | 30 Jun 22 | Q2 Dec 21 | 172,480 | 6,362 | 4,664 | 0.14 | 0.00 | 0.086 |
|
|
29 Nov 21 | 30 Jun 22 | Q1 Sep 21 | 66,817 | -3,732 | -3,276 | -0.10 | 0.00 | 0.084 |
|
|
22 Sep 21 | 30 Jun 21 | Q4 Jun 21 | 154,921 | -7,964 | -7,420 | -0.52 | 0.00 | 0.089 |
|
|
27 May 21 | 30 Jun 21 | Q3 Mar 21 | 127,499 | -350 | -254 | -0.04 | 0.00 | 0.178 |
|
|
24 Mar 21 | 30 Jun 21 | Q2 Dec 20 | 124,060 | -1,491 | -1,503 | -0.16 | 0.00 | 0.236 |
|
|
27 Nov 20 | 30 Jun 21 | Q1 Sep 20 | 85,008 | -3,051 | -2,754 | -0.63 | 0.00 | 0.254 |
|
|
28 Aug 20 | 30 Jun 20 | Q4 Jun 20 | 37,620 | -5,831 | -5,411 | -1.59 | 0.00 | 0.316 |
|
|
26 Jun 20 | 30 Jun 20 | Q3 Mar 20 | 63,266 | -3,249 | -3,443 | -0.99 | 0.00 | 0.332 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Total Shares (Quantity) |
|
|
|
Name | % | Shares | Position Change | Value | Record Date |
TIMUR ENTERPRISE SDN BHD | 7.13 | 244,238,177 | -38,561,823 | 13.43M | 21 Oct 22 |
ASIA POLY HOLDINGS BERHAD | 3.81 | 130,600,000 | - | 7.18M | 21 Oct 22 |
CITIBANK NEW YORK | 3.33 | 113,854,200 | 29,054,200 | 6.26M | 21 Oct 22 |
YEO BOON LEONG | 2.69 | 92,092,300 | -74,507,700 | 5.07M | 21 Oct 22 |
TRIAD CAPITAL SDN BHD | 2.53 | 86,641,331 | - | 4.77M | 21 Oct 22 |
 Subscribe today and enjoy full access to the records and other feature.
|
|