Share Price |
Buy-Q |
/ |
Buy |
Sell |
/ |
Sell-Q |
|
Share Volume |
Open |
|
|
|
|
|
|
|
|
|
|
Change |
|
|
|
|
|
|
|
Day Range |
Ref |
|
|
|
|
|
|
|
|
|
|
|
Trade Detail
|
Trade Value |
|
VWAP |
|
4wk Range |
|
4wk Change (%) |
|
4wk Avg Volume |
|
1Y Range |
|
1Y Change (%) |
|
1Y Avg Volume |
|
|
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
19 Nov 20 | 31 Jul 21 | Q1 Oct 20 | 82,311 | 2,419 | 1,034 | 0.18 | 0.00 | 0.380 |
|
|
24 Sep 20 | 31 Jul 20 | Q4 Jul 20 | 26,795 | -6,383 | -6,154 | -1.09 | 0.00 | 0.380 |
|
|
25 Jun 20 | 31 Jul 20 | Q3 Apr 20 | 13,988 | -5,757 | -5,757 | -0.99 | 0.00 | 0.390 |
|
|
31 Mar 20 | 31 Jul 20 | Q2 Jan 20 | 32,102 | -3,931 | -3,931 | -0.63 | 0.00 | 0.390 |
|
|
17 Dec 19 | 31 Jul 20 | Q1 Oct 19 | 42,287 | -4,039 | -4,039 | -0.65 | 0.00 | 0.400 |
|
|
25 Sep 19 | 31 Jul 19 | Q4 Jul 19 | 70,182 | -38,196 | -30,420 | -4.91 | 0.00 | 0.400 |
|
|
26 Jun 19 | 31 Jul 19 | Q3 Apr 19 | 55,747 | -5,772 | -5,770 | -0.93 | 0.00 | 0.450 |
|
|
28 Mar 19 | 31 Jul 19 | Q2 Jan 19 | 55,045 | -5,208 | -5,208 | -0.84 | 0.00 | 0.450 |
|
|
12 Dec 18 | 31 Jul 19 | Q1 Oct 18 | 62,763 | -3,725 | -3,725 | -0.60 | 1.25 | 0.470 |
|
|
26 Sep 18 | 31 Jul 18 | Q4 Jul 18 | 48,953 | -6,970 | -5,081 | -0.79 | 0.00 | 0.480 |
|
|
27 Jun 18 | 31 Jul 18 | Q3 Apr 18 | 57,855 | -8,206 | -10,313 | -1.30 | 0.00 | 0.490 |
|
|
20 Mar 18 | 31 Jul 18 | Q2 Jan 18 | 63,886 | -725 | -3,756 | -0.61 | 0.00 | 0.520 |
|
|
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Date | Financial Year | Ex-Date | Entitlement Date | Payment Date | Entitlement Type | Dividend (Cent) | Dividend (%) | Details |
24 Dec 2018 | 31 Jul 2019 | 07 Jan 2019 | 09 Jan 2019 | 24 Jan 2019 | First Interim Dividend | 1.2500 | 0.00 |
|
29 Nov 2017 | 31 Jul 2017 | 13 Mar 2018 | 15 Mar 2018 | 03 Apr 2018 | First and Final Dividend | 1.5000 | 0.00 |
|
29 Nov 2016 | 31 Jul 2016 | 13 Mar 2017 | 15 Mar 2017 | 29 Mar 2017 | First and Final Dividend | 1.0000 | 0.00 |
|
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
26 Nov 2014 | 08 Dec 2014 | 10 Dec 2014 | 10 Dec 2014 | Bonus Issue | 1 : 1 | 0.000 |
|
09 Sep 2011 | 22 Sep 2011 | 26 Sep 2011 | 26 Sep 2011 | Rights Issue | 1 : 1 | 0.250 |
|
|
|
|
|
|
|
|
|
|
P/E Ratio |
DY |
ROE |
TTM PM |
|
|
Business+ |
YoY Score |
QoQ Score |
|
?
|
|