Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Revenue |
|
|
Net Profit |
|
|
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
28 Mar 23 | 31 Jul 23 | Q2 Jan 23 | 3,806 | -1,750 | -1,883 | -0.33 | 0.00 | 0.320 |
|
|
15 Dec 22 | 31 Jul 23 | Q1 Oct 22 | 6,159 | -975 | -1,207 | -0.21 | 0.00 | 0.320 |
|
|
27 Sep 22 | 31 Jul 22 | Q4 Jul 22 | 24,692 | -2,995 | -2,094 | -0.37 | 0.00 | 0.330 |
|
|
23 Jun 22 | 31 Jul 22 | Q3 Apr 22 | 12,892 | -590 | -1,654 | -0.29 | 0.00 | 0.330 |
|
|
24 Mar 22 | 31 Jul 22 | Q2 Jan 22 | 19,010 | -68 | -797 | -0.14 | 0.00 | 0.330 |
|
|
16 Dec 21 | 31 Jul 22 | Q1 Oct 21 | 19,899 | 1,559 | -23,837 | -4.19 | 0.00 | 0.330 |
|
|
28 Sep 21 | 31 Jul 21 | Q4 Jul 21 | 27,027 | 328 | -680 | -0.12 | 0.00 | 0.380 |
|
|
23 Jun 21 | 31 Jul 21 | Q3 Apr 21 | 111,772 | 3,536 | 2,778 | 0.49 | 0.00 | 0.380 |
|
|
24 Mar 21 | 31 Jul 21 | Q2 Jan 21 | 93,046 | 3,404 | 1,097 | 0.19 | 1.25 | 0.390 |
|
|
19 Nov 20 | 31 Jul 21 | Q1 Oct 20 | 82,311 | 2,419 | 1,034 | 0.18 | 0.00 | 0.380 |
|
|
24 Sep 20 | 31 Jul 20 | Q4 Jul 20 | 26,795 | -6,383 | -6,154 | -1.09 | 0.00 | 0.380 |
|
|
25 Jun 20 | 31 Jul 20 | Q3 Apr 20 | 13,988 | -5,757 | -5,757 | -0.99 | 0.00 | 0.390 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Total Shares (Quantity) |
|
|
|
Name | % | Shares | Position Change | Value | Record Date |
NG AH CHAI | 23.59 | 134,176,200 | 46,454,600 | 51.66M | 17 Nov 22 |
INSAS PLAZA SDN BHD | 8.36 | 47,530,000 | - | 18.30M | 17 Nov 22 |
CHEE HONG LEONG | 7.24 | 41,156,600 | 20,756,600 | 15.85M | 17 Nov 22 |
LIM GAIK ENG | 2.58 | 14,685,000 | 3,885,000 | 5.65M | 17 Nov 22 |
YAYASAN GURU TUN HUSSEIN ONN | 1.25 | 7,138,600 | - | 2.75M | 17 Nov 22 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
26 Nov 14 | 08 Dec 14 | 10 Dec 14 | 10 Dec 14 | Bonus Issue | 1 : 1 | 0.000 |
|
09 Sep 11 | 22 Sep 11 | 26 Sep 11 | 26 Sep 11 | Rights Issue | 1 : 1 | 0.250 |
|
|
|