Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Latest quarter result performance |
Revenue |
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
Profit |
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
23 Jun 22 | 31 Jul 22 | Q3 Apr 22 | 12,892 | -590 | -1,654 | -0.29 | 0.00 | 0.330 |
|
|
24 Mar 22 | 31 Jul 22 | Q2 Jan 22 | 19,010 | -68 | -797 | -0.14 | 0.00 | 0.330 |
|
|
16 Dec 21 | 31 Jul 22 | Q1 Oct 21 | 19,899 | 1,559 | -23,837 | -4.19 | 0.00 | 0.330 |
|
|
28 Sep 21 | 31 Jul 21 | Q4 Jul 21 | 27,027 | 328 | -680 | -0.12 | 0.00 | 0.380 |
|
|
23 Jun 21 | 31 Jul 21 | Q3 Apr 21 | 111,772 | 3,536 | 2,778 | 0.49 | 0.00 | 0.380 |
|
|
24 Mar 21 | 31 Jul 21 | Q2 Jan 21 | 93,046 | 3,404 | 1,097 | 0.19 | 1.25 | 0.390 |
|
|
19 Nov 20 | 31 Jul 21 | Q1 Oct 20 | 82,311 | 2,419 | 1,034 | 0.18 | 0.00 | 0.380 |
|
|
24 Sep 20 | 31 Jul 20 | Q4 Jul 20 | 26,795 | -6,383 | -6,154 | -1.09 | 0.00 | 0.380 |
|
|
25 Jun 20 | 31 Jul 20 | Q3 Apr 20 | 13,988 | -5,757 | -5,757 | -0.99 | 0.00 | 0.390 |
|
|
31 Mar 20 | 31 Jul 20 | Q2 Jan 20 | 32,102 | -3,931 | -3,931 | -0.63 | 0.00 | 0.390 |
|
|
17 Dec 19 | 31 Jul 20 | Q1 Oct 19 | 42,287 | -4,039 | -4,039 | -0.65 | 0.00 | 0.400 |
|
|
25 Sep 19 | 31 Jul 19 | Q4 Jul 19 | 70,182 | -38,196 | -30,420 | -4.91 | 0.00 | 0.400 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Name | % | Shares | Position Change | Value | Record Date |
NG AH CHAI | 15.42 | 87,721,600 | -219,431,600 | 22.81M | 23 Nov 21 |
INSAS PLAZA SDN BHD | 8.36 | 47,530,000 | - | 12.36M | 23 Nov 21 |
SRI NG AH CHAI | 8.17 | 46,454,600 | NEW | 12.08M | 23 Nov 21 |
CHEE HONG LEONG | 3.59 | 20,400,000 | -17,856,600 | 5.30M | 23 Nov 21 |
SRI CHEE HONG LEONG JP | 3.47 | 19,756,600 | NEW | 5.14M | 23 Nov 21 |
LIM GAIK ENG | 1.90 | 10,800,000 | 8,286,700 | 2.81M | 23 Nov 21 |
YAYASAN GURU TUN HUSSEIN ONN | 1.25 | 7,138,600 | - | 1.86M | 23 Nov 21 |
ONG KENG SENG | 1.20 | 6,800,000 | NEW | 1.77M | 23 Nov 21 |
GENTING UTAMA SDN BHD | 1.05 | 6,000,000 | NEW | 1.56M | 23 Nov 21 |
CHIAU HAW CHOON | 1.04 | 5,900,000 | NEW | 1.53M | 23 Nov 21 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
26 Nov 14 | 08 Dec 14 | 10 Dec 14 | 10 Dec 14 | Bonus Issue | 1 : 1 | 0.000 |
|
09 Sep 11 | 22 Sep 11 | 26 Sep 11 | 26 Sep 11 | Rights Issue | 1 : 1 | 0.250 |
|
|
|