Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
20 May 22 | 31 Dec 22 | Q1 Mar 22 | 962,174 | 37,439 | 27,734 | 2.12 | 0.80 | 0.316 |
|
|
17 Feb 22 | 31 Dec 21 | Q4 Dec 21 | 711,718 | 125,088 | 85,475 | 6.53 | 5.00 | 0.344 |
|
|
19 Nov 21 | 31 Dec 21 | Q3 Sep 21 | 2,132,675 | 98,219 | 49,835 | 3.81 | 2.00 | 0.299 |
|
|
20 Aug 21 | 31 Dec 21 | Q2 Jun 21 | 1,177,123 | 22,244 | 13,704 | 1.05 | 1.50 | 0.273 |
|
|
21 May 21 | 31 Dec 21 | Q1 Mar 21 | 793,499 | 31,524 | 23,136 | 8.84 | 4.00 | 1.360 |
|
|
17 Mar 21 | 31 Dec 20 | Q4 Dec 20 | 634,583 | -13,506 | -6,331 | -2.42 | 1.00 | 1.290 |
|
|
19 Nov 20 | 31 Dec 20 | Q3 Sep 20 | 624,804 | 4,093 | 1,442 | 0.55 | 1.50 | 1.320 |
|
|
19 Aug 20 | 31 Dec 20 | Q2 Jun 20 | 645,763 | 14,326 | 9,979 | 3.82 | 2.50 | 1.370 |
|
|
19 May 20 | 31 Dec 20 | Q1 Mar 20 | 819,921 | 30,880 | 22,399 | 8.57 | 6.00 | 1.340 |
|
|
20 Feb 20 | 31 Dec 19 | Q4 Dec 19 | 715,683 | -238,474 | -178,598 | -68.45 | 0.00 | 1.290 |
|
|
20 Nov 19 | 31 Dec 19 | Q3 Sep 19 | 716,849 | 3,885 | 481 | 0.18 | 0.00 | 1.980 |
|
|
23 Aug 19 | 31 Dec 19 | Q2 Jun 19 | 601,890 | 12,481 | 9,281 | 3.56 | 2.50 | 1.990 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Name | % | Shares | Position Change | Value | Record Date |
BOUSTEAD HOLDINGS BERHAD | 51.85 | 679,152,075 | 533,041,660 | 488.99M | 31 Mar 22 |
LEMBAGA TABUNG ANGKATAN TENTERA | 8.62 | 112,882,820 | 83,661,036 | 81.28M | 31 Mar 22 |
UBS AG | 1.44 | 18,860,715 | 17,879,415 | 13.58M | 31 Mar 22 |
DEVA DASSAN SOLOMON | 0.83 | 10,993,870 | NEW | 7.92M | 31 Mar 22 |
DASAR TECHNOLOGIES SDN BHD | 0.74 | 9,750,000 | 7,800,000 | 7.02M | 31 Mar 22 |
LEW U SING | 0.55 | 7,250,000 | NEW | 5.22M | 31 Mar 22 |
CHE LODIN BIN WOK KAMARUDDIN | 0.45 | 5,850,000 | 4,284,500 | 4.21M | 31 Mar 22 |
PUBLIC GOLD MARKETING SDN BHD | 0.34 | 4,500,000 | NEW | 3.24M | 31 Mar 22 |
YONG SIEW YOON | 0.31 | 4,056,820 | 3,245,456 | 2.92M | 31 Mar 22 |
POH SENG KIAN | 0.27 | 3,499,000 | NEW | 2.52M | 31 Mar 22 |
 Subscribe today and enjoy full access to the records and other feature.
|
|