Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Latest quarter result performance |
Revenue |
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
Profit |
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
27 May 22 | 30 Jun 22 | Q3 Mar 22 | 329,340 | 41,883 | 32,615 | 4.96 | 2.50 | 1.290 |
|
|
23 Feb 22 | 30 Jun 22 | Q2 Dec 21 | 427,173 | 81,831 | 60,893 | 9.26 | 2.50 | 1.260 |
|
|
26 Nov 21 | 30 Jun 22 | Q1 Sep 21 | 81,384 | -20,817 | -16,864 | -2.56 | 0.00 | 1.190 |
|
|
27 Aug 21 | 30 Jun 21 | Q4 Jun 21 | 209,835 | 13,245 | 10,488 | 1.59 | 2.50 | 1.220 |
|
|
25 May 21 | 30 Jun 21 | Q3 Mar 21 | 262,874 | 16,804 | 12,190 | 1.85 | 0.00 | 1.230 |
|
|
26 Feb 21 | 30 Jun 21 | Q2 Dec 20 | 245,958 | 15,904 | 10,653 | 1.62 | 0.00 | 1.210 |
|
|
27 Nov 20 | 30 Jun 21 | Q1 Sep 20 | 310,720 | 28,193 | 20,719 | 3.15 | 0.00 | 1.190 |
|
|
26 Aug 20 | 30 Jun 20 | Q4 Jun 20 | 174,200 | -18,846 | -16,840 | -2.56 | 0.00 | 1.160 |
|
|
27 May 20 | 30 Jun 20 | Q3 Mar 20 | 347,316 | 24,118 | 16,613 | 2.53 | 0.00 | 1.190 |
|
|
26 Feb 20 | 30 Jun 20 | Q2 Dec 19 | 495,123 | 75,171 | 55,790 | 8.48 | 2.50 | 1.190 |
|
|
27 Nov 19 | 30 Jun 20 | Q1 Sep 19 | 338,040 | 26,875 | 19,608 | 2.98 | 2.50 | 1.130 |
|
|
27 Aug 19 | 30 Jun 19 | Q4 Jun 19 | 516,470 | 73,382 | 54,436 | 8.27 | 2.50 | 1.130 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Name | % | Shares | Position Change | Value | Record Date |
YONG PANG CHAUN HOLDINGS SDN BHD | 43.74 | 287,763,500 | - | 866.17M | 17 Sep 21 |
KUMPULAN WANG PERSARAAN | 7.44 | 48,973,500 | -3,239,700 | 147.41M | 17 Sep 21 |
EMPLOYEES PROVIDENT FUND BOARD | 5.10 | 33,570,880 | 413,480 | 101.05M | 17 Sep 21 |
LEMBAGA TABUNG HAJI | 3.76 | 24,766,500 | 12,766,500 | 74.55M | 17 Sep 21 |
THIAN MIN YANG | 2.86 | 18,824,300 | -11,000 | 56.66M | 17 Sep 21 |
ICAPITAL BIZ BERHAD | 2.59 | 17,006,700 | - | 51.19M | 17 Sep 21 |
PANGOLIN ASIA FUND | 1.70 | 11,173,500 | - | 33.63M | 17 Sep 21 |
PRULINK EQUITY FUND | 1.66 | 10,946,200 | 1,374,600 | 32.95M | 17 Sep 21 |
YONG PANG CHAUN | 1.47 | 9,691,960 | 1,500,000 | 29.17M | 17 Sep 21 |
PUBLIC SMALLCAP FUND | 1.11 | 7,301,800 | - | 21.98M | 17 Sep 21 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
22 Dec 10 | 03 Jan 11 | 05 Jan 11 | 05 Jan 11 | Others | 5 : 1 | 0.000 |
|
20 Jun 07 | 04 Jul 07 | 06 Jul 07 | 06 Jul 07 | Others | 2 : 1 | 0.000 |
|
26 May 04 | 14 Jun 04 | 16 Jun 04 | 16 Jun 04 | Bonus Issue | 1 : 2 | 0.000 |
|
|
|