Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Revenue |
|
|
Net Profit |
|
|
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
27 Feb 23 | 31 Mar 23 | Q3 Dec 22 | 17,230 | -2,414 | -1,835 | -1.78 | 0.00 | 1.100 |
|
|
30 Nov 22 | 31 Mar 23 | Q2 Sep 22 | 23,454 | 69 | 160 | 0.16 | 0.00 | 1.100 |
|
|
30 Aug 22 | 31 Mar 23 | Q1 Jun 22 | 17,586 | -3,579 | -3,151 | -3.06 | 0.00 | 1.100 |
|
|
31 May 22 | 31 Mar 22 | Q4 Mar 22 | 21,199 | -595 | -115 | -0.11 | 0.00 | 1.130 |
|
|
28 Feb 22 | 31 Mar 22 | Q3 Dec 21 | 25,617 | -792 | -424 | -0.41 | 0.00 | 1.130 |
|
|
30 Nov 21 | 31 Mar 22 | Q2 Sep 21 | 19,633 | -2,258 | -1,957 | -1.90 | 0.00 | 1.130 |
|
|
14 Sep 21 | 31 Mar 22 | Q1 Jun 21 | 17,383 | -3,056 | -2,626 | -2.55 | 0.00 | 1.150 |
|
|
28 May 21 | 31 Mar 21 | Q4 Mar 21 | 26,999 | 683 | 324 | 0.32 | 0.00 | 1.180 |
|
|
25 Feb 21 | 31 Mar 21 | Q3 Dec 20 | 32,640 | 923 | 1,011 | 0.98 | 0.00 | 1.160 |
|
|
26 Nov 20 | 31 Mar 21 | Q2 Sep 20 | 30,515 | 391 | 754 | 0.73 | 0.00 | 1.160 |
|
|
27 Aug 20 | 31 Mar 21 | Q1 Jun 20 | 13,048 | -3,084 | -2,327 | -2.26 | 0.00 | 1.160 |
|
|
25 Jun 20 | 31 Mar 20 | Q4 Mar 20 | 18,724 | -2,764 | -1,819 | -1.77 | 0.00 | 1.180 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Total Shares (Quantity) |
|
|
|
Name | % | Shares | Position Change | Value | Record Date |
SUASANA KARISMA SDN BHD | 31.62 | 32,510,089 | - | 10.08M | 30 Jun 22 |
NUSMAKMUR DEVELOPMENT SDN BHD | 4.73 | 4,861,330 | - | 1.51M | 30 Jun 22 |
LEONG SIR CHIN | 4.36 | 4,482,900 | NEW | 1.39M | 30 Jun 22 |
JB -CITY ALLOY INDUSTRIES SDN. BHD | 3.41 | 3,501,500 | - | 1.09M | 30 Jun 22 |
BLESSPLUS SDN BHD | 2.59 | 2,659,600 | - | 824K | 30 Jun 22 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
Date | Financial Year | Ex-Date | Entitlement Date | Payment Date | Entitlement Type | Dividend (Cent) | Dividend (%) | Details |
27 Jul 17 | 31 Mar 17 | 13 Nov 17 | 15 Nov 17 | 29 Nov 17 | First and Final Dividend | 0.5000 | 0.00 |
|
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
23 Sep 03 | 08 Oct 03 | 10 Oct 03 | 10 Oct 03 | Bonus Issue | 1 : 2 | 0.000 |
|
|
|