Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Latest quarter result performance |
Revenue |
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
Profit |
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
23 May 22 | 30 Jun 22 | Q3 Mar 22 | 194,779 | 13,207 | 10,841 | 5.58 | 0.00 | 3.220 |
|
|
24 Feb 22 | 30 Jun 22 | Q2 Dec 21 | 152,544 | 7,548 | 5,746 | 2.96 | 1.00 | 3.180 |
|
|
25 Nov 21 | 30 Jun 22 | Q1 Sep 21 | 168,807 | 2,879 | 1,484 | 0.76 | 0.00 | 3.150 |
|
|
23 Sep 21 | 30 Jun 21 | Q4 Jun 21 | 216,023 | 10,036 | 2,567 | 2.06 | 3.00 | 3.140 |
|
|
27 May 21 | 30 Jun 21 | Q3 Mar 21 | 216,660 | 14,523 | 11,561 | 11.41 | 0.00 | 3.180 |
|
|
26 Feb 21 | 30 Jun 21 | Q2 Dec 20 | 244,284 | 30,274 | 26,570 | 27.90 | 5.00 | 6.280 |
|
|
27 Nov 20 | 30 Jun 21 | Q1 Sep 20 | 234,976 | 16,751 | 13,093 | 13.75 | 5.92 | 6.120 |
|
|
25 Aug 20 | 30 Jun 20 | Q4 Jun 20 | 138,561 | 2,139 | 326 | 0.34 | 3.00 | 6.090 |
|
|
25 Jun 20 | 30 Jun 20 | Q3 Mar 20 | 142,226 | 3,510 | 2,608 | 2.72 | 0.00 | 6.100 |
|
|
25 Feb 20 | 30 Jun 20 | Q2 Dec 19 | 209,251 | 9,350 | 7,205 | 7.51 | 3.00 | 5.950 |
|
|
25 Nov 19 | 30 Jun 20 | Q1 Sep 19 | 194,702 | 7,904 | 6,569 | 6.80 | 0.00 | 5.970 |
|
|
30 Aug 19 | 30 Jun 19 | Q4 Jun 19 | 158,855 | -2,347 | -8,661 | -8.93 | 3.00 | 5.820 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Name | % | Shares | Position Change | Value | Record Date |
LIN CHEN JUIFEN | 25.47 | 49,504,126 | NEW | 75.25M | 01 Oct 21 |
KONSORTIUM KONTREK SDN BHD | 15.33 | 29,804,400 | 15,194,400 | 45.30M | 01 Oct 21 |
SAMARANG UCITS - SAMARANG ASIAN PROSPERITY | 7.21 | 14,001,688 | 6,185,888 | 21.28M | 01 Oct 21 |
LIN CHINHUNG | 6.84 | 13,300,800 | NEW | 20.22M | 01 Oct 21 |
LIN CHENGHUNG | 5.25 | 10,200,000 | NEW | 15.50M | 01 Oct 21 |
EONPLUS INDUSTRY SDN BHD | 4.99 | 9,714,786 | 4,952,636 | 14.77M | 01 Oct 21 |
CHEN CHIUCHIN | 4.16 | 8,081,456 | NEW | 12.28M | 01 Oct 21 |
LIU HSUCHOU | 3.95 | 7,670,160 | NEW | 11.66M | 01 Oct 21 |
LI YIPING | 2.48 | 4,815,828 | NEW | 7.32M | 01 Oct 21 |
LIU CHIAHSING | 1.62 | 3,149,960 | NEW | 4.79M | 01 Oct 21 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
26 Feb 21 | 12 Mar 21 | 15 Mar 21 | 15 Mar 21 | Bonus Issue | 1 : 1 | 0.000 |
|
27 Nov 20 | 14 Jan 21 | 15 Jan 21 | 15 Jan 21 | Share Dividend | 1 : 50 | 0.000 |
|
25 May 11 | 06 Jun 11 | 08 Jun 11 | 08 Jun 11 | Bonus Issue | 1 : 2 | 0.000 |
|
|
|