Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Latest quarter result performance |
Revenue |
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
Profit |
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
19 May 22 | 30 Jun 22 | Q3 Mar 22 | 100,067 | 20,911 | 15,107 | 4.92 | 0.00 | 1.100 |
|
|
17 Feb 22 | 30 Jun 22 | Q2 Dec 21 | 92,833 | 21,390 | 14,519 | 4.80 | 0.00 | 1.070 |
|
|
25 Nov 21 | 30 Jun 22 | Q1 Sep 21 | 66,136 | 13,938 | 9,720 | 3.24 | 0.00 | 0.730 |
|
|
26 Aug 21 | 30 Jun 21 | Q4 Jun 21 | 46,847 | 11,784 | 8,529 | 2.79 | 0.00 | 0.700 |
|
|
27 May 21 | 30 Jun 21 | Q3 Mar 21 | 35,218 | 8,776 | 7,066 | 6.92 | 0.00 | 2.060 |
|
|
25 Feb 21 | 30 Jun 21 | Q2 Dec 20 | 35,796 | 7,081 | 5,953 | 5.83 | 0.00 | 2.050 |
|
|
27 Nov 20 | 30 Jun 21 | Q1 Sep 20 | 39,103 | 7,759 | 5,230 | 5.12 | 0.00 | 1.990 |
|
|
28 Aug 20 | 30 Jun 20 | Q4 Jun 20 | 48,550 | 8,458 | 6,231 | 6.10 | 0.00 | 1.940 |
|
|
28 May 20 | 30 Jun 20 | Q3 Mar 20 | 48,089 | 8,806 | 6,447 | 6.31 | 0.00 | 1.880 |
|
|
26 Feb 20 | 30 Jun 20 | Q2 Dec 19 | 49,939 | 9,860 | 6,932 | 6.79 | 0.00 | 1.850 |
|
|
22 Nov 19 | 30 Jun 20 | Q1 Sep 19 | 50,946 | 6,638 | 4,321 | 4.23 | 0.00 | 1.780 |
|
|
23 Aug 19 | 30 Jun 19 | Q4 Jun 19 | 49,752 | 7,032 | 4,872 | 4.77 | 0.00 | 1.740 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Name | % | Shares | Position Change | Value | Record Date |
KOBAY HOLDINGS SDN BHD | 33.40 | 100,298,940 | 66,865,960 | 289.86M | 20 Oct 21 |
NORINV KAPITAL SDN BHD | 19.89 | 59,714,100 | 39,809,400 | 172.57M | 20 Oct 21 |
PREMIERGROW CAPITAL SDN BHD | 7.93 | 23,817,000 | 15,878,000 | 68.83M | 20 Oct 21 |
INNA CAPITAL SDN BHD | 4.51 | 13,551,794 | 8,644,596 | 39.16M | 20 Oct 21 |
AIA BERHAD | 2.96 | 8,880,200 | NEW | 25.66M | 20 Oct 21 |
URUSHARTA JAMAAH SDN BHD | 1.44 | 4,326,800 | NEW | 12.50M | 20 Oct 21 |
TOKIO MARINE LIFE INSURANCE MALAYSIA BERHAD | 1.43 | 4,294,000 | NEW | 12.41M | 20 Oct 21 |
AFFIN HWANG AIIMAN GROWTH FUND | 0.94 | 2,834,100 | NEW | 8.19M | 20 Oct 21 |
MANULIFE INVESTMENT SHARIAH PROGRESS FUND | 0.91 | 2,746,900 | NEW | 7.94M | 20 Oct 21 |
CITIBANK NEW YORK | 0.81 | 2,425,400 | NEW | 7.01M | 20 Oct 21 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
12 May 21 | 28 May 21 | 31 May 21 | 31 May 21 | Bonus Issue | 2 : 1 | 0.000 |
|
15 Dec 16 | 28 Dec 16 | 30 Dec 16 | 30 Dec 16 | Bonus Issue | 1 : 2 | 0.000 |
|
|
|