Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Revenue |
|
|
Net Profit |
|
|
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
09 Feb 23 | 30 Jun 23 | Q2 Dec 22 | 82,147 | 11,973 | 9,033 | 2.82 | 0.00 | 1.200 |
|
|
16 Nov 22 | 30 Jun 23 | Q1 Sep 22 | 89,441 | 14,761 | 10,515 | 3.32 | 0.00 | 1.170 |
|
|
18 Aug 22 | 30 Jun 22 | Q4 Jun 22 | 95,232 | 15,690 | 11,944 | 3.83 | 3.00 | 1.130 |
|
|
19 May 22 | 30 Jun 22 | Q3 Mar 22 | 100,067 | 20,911 | 15,107 | 4.92 | 0.00 | 1.100 |
|
|
17 Feb 22 | 30 Jun 22 | Q2 Dec 21 | 92,833 | 21,390 | 14,519 | 4.80 | 0.00 | 1.070 |
|
|
25 Nov 21 | 30 Jun 22 | Q1 Sep 21 | 66,136 | 13,938 | 9,720 | 3.24 | 0.00 | 0.730 |
|
|
26 Aug 21 | 30 Jun 21 | Q4 Jun 21 | 46,847 | 11,784 | 8,529 | 2.79 | 0.00 | 0.700 |
|
|
27 May 21 | 30 Jun 21 | Q3 Mar 21 | 35,218 | 8,776 | 7,066 | 6.92 | 0.00 | 2.060 |
|
|
25 Feb 21 | 30 Jun 21 | Q2 Dec 20 | 35,796 | 7,081 | 5,953 | 5.83 | 0.00 | 2.050 |
|
|
27 Nov 20 | 30 Jun 21 | Q1 Sep 20 | 39,103 | 7,759 | 5,230 | 5.12 | 0.00 | 1.990 |
|
|
28 Aug 20 | 30 Jun 20 | Q4 Jun 20 | 48,550 | 8,458 | 6,231 | 6.10 | 0.00 | 1.940 |
|
|
28 May 20 | 30 Jun 20 | Q3 Mar 20 | 48,089 | 8,806 | 6,447 | 6.31 | 0.00 | 1.880 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Total Shares (Quantity) |
|
|
|
Name | % | Shares | Position Change | Value | Record Date |
KOBAY HOLDINGS SDN BHD | 34.06 | 109,048,940 | 8,750,000 | 275.89M | 30 Sep 22 |
NORINV KAPITAL SDN BHD | 18.65 | 59,714,100 | - | 151.08M | 30 Sep 22 |
PREMIERGROW CAPITAL SDN BHD | 4.99 | 16,000,000 | -7,817,000 | 40.48M | 30 Sep 22 |
HONG LEONG BALANCED FUND | 2.16 | 6,924,600 | NEW | 17.52M | 30 Sep 22 |
INNA CAPITAL SDN BHD | 2.00 | 6,400,000 | -7,151,794 | 16.19M | 30 Sep 22 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
12 May 21 | 28 May 21 | 31 May 21 | 31 May 21 | Bonus Issue | 2 : 1 | 0.000 |
|
15 Dec 16 | 28 Dec 16 | 30 Dec 16 | 30 Dec 16 | Bonus Issue | 1 : 2 | 0.000 |
|
|
|