Share Price |
Buy-Q |
/ |
Buy |
Sell |
/ |
Sell-Q |
|
Share Volume |
Open |
|
|
|
|
|
|
|
|
|
|
Change |
|
|
|
|
|
|
|
Day Range |
Ref |
|
|
|
|
|
|
|
|
|
|
|
Trade Detail
|
Trade Value |
|
VWAP |
|
4wk Range |
|
4wk Change (%) |
|
4wk Avg Volume |
|
1Y Range |
|
1Y Change (%) |
|
1Y Avg Volume |
|
|
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
26 Nov 20 | 30 Sep 20 | Q4 Sep 20 | 122,582 | 19,704 | 11,048 | 2.26 | 1.75 | 1.040 |
|
|
25 Aug 20 | 30 Sep 20 | Q3 Jun 20 | 74,195 | 6,930 | 4,246 | 0.87 | 0.01 | 1.030 |
|
|
19 May 20 | 30 Sep 20 | Q2 Mar 20 | 106,815 | 19,891 | 14,134 | 2.88 | 0.00 | 1.040 |
|
|
26 Feb 20 | 30 Sep 20 | Q1 Dec 19 | 74,999 | 8,843 | 5,768 | 1.17 | 0.00 | 1.010 |
|
|
27 Nov 19 | 30 Sep 19 | Q4 Sep 19 | 82,630 | 9,620 | 5,876 | 1.19 | 2.00 | 0.990 |
|
|
21 Aug 19 | 30 Sep 19 | Q3 Jun 19 | 94,992 | 12,067 | 8,415 | 1.71 | 0.00 | 0.950 |
|
|
14 May 19 | 30 Sep 19 | Q2 Mar 19 | 79,643 | 9,038 | 6,000 | 1.19 | 0.00 | 0.950 |
|
|
26 Feb 19 | 30 Sep 19 | Q1 Dec 18 | 80,147 | 11,105 | 7,427 | 1.47 | 0.00 | 0.940 |
|
|
28 Nov 18 | 30 Sep 18 | Q4 Sep 18 | 106,904 | 17,833 | 12,248 | 2.43 | 2.25 | 0.930 |
|
|
20 Aug 18 | 30 Sep 18 | Q3 Jun 18 | 82,815 | 11,097 | 7,956 | 1.57 | 0.00 | 0.900 |
|
|
23 May 18 | 30 Sep 18 | Q2 Mar 18 | 75,969 | 8,803 | 5,868 | 1.16 | 0.00 | 0.900 |
|
|
26 Feb 18 | 30 Sep 18 | Q1 Dec 17 | 73,411 | 9,440 | 6,831 | 1.28 | 0.00 | 0.890 |
|
|
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
04 Apr 2016 | 14 Apr 2016 | 18 Apr 2016 | 18 Apr 2016 | Subdivision | 2 : 1 | 0.000 |
|
04 Apr 2016 | 14 Apr 2016 | 18 Apr 2016 | 18 Apr 2016 | Bonus Issue | 1 : 2 | 0.000 |
|
17 Oct 2008 | 30 Oct 2008 | 03 Nov 2008 | 03 Nov 2008 | Rights Issue | 3 : 6 | 1.000 |
|
|
|
|
|
|
|
|
|
|
P/E Ratio |
DY |
ROE |
TTM PM |
|
|
Business+ |
YoY Score |
QoQ Score |
|
?
|
|