Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Latest quarter result performance |
Revenue |
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
Profit |
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
23 Jun 22 | 31 Jan 23 | Q1 Apr 22 | 20,073 | 2,930 | 1,810 | 0.08 | 0.00 | 0.230 |
|
|
31 Mar 22 | 31 Jan 22 | Q4 Jan 22 | 89,727 | 19,751 | 14,785 | 0.65 | 0.00 | 0.230 |
|
|
16 Dec 21 | 31 Jan 22 | Q3 Oct 21 | 18,321 | 1,812 | 1,332 | 0.06 | 0.00 | 0.220 |
|
|
24 Sep 21 | 31 Jan 22 | Q2 Jul 21 | 26,728 | 676 | 483 | 0.02 | 0.00 | 0.220 |
|
|
29 Jul 21 | 31 Jan 22 | Q1 Apr 21 | 50,038 | 10,872 | 8,231 | 0.36 | 0.00 | 0.220 |
|
|
29 Mar 21 | 31 Jan 21 | Q4 Jan 21 | 61,610 | 12,854 | 9,329 | 0.41 | 0.00 | 0.220 |
|
|
22 Dec 20 | 31 Jan 21 | Q3 Oct 20 | 52,793 | 6,807 | 5,148 | 0.23 | 0.00 | 0.210 |
|
|
23 Sep 20 | 31 Jan 21 | Q2 Jul 20 | 47,525 | 7,628 | 5,747 | 0.25 | 0.00 | 0.210 |
|
|
24 Jun 20 | 31 Jan 21 | Q1 Apr 20 | 25,254 | 2,654 | 1,842 | 0.08 | 0.00 | 0.210 |
|
|
10 Apr 20 | 31 Jan 20 | Q4 Jan 20 | 63,570 | 11,963 | 7,043 | 0.31 | 0.00 | 0.210 |
|
|
16 Dec 19 | 31 Jan 20 | Q3 Oct 19 | 31,172 | 4,026 | 3,025 | 0.13 | 0.00 | 0.210 |
|
|
24 Sep 19 | 31 Jan 20 | Q2 Jul 19 | 55,883 | 7,360 | 5,764 | 0.25 | 0.00 | 0.210 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Name | % | Shares | Position Change | Value | Record Date |
TAN HUA CHOON | 25.58 | 581,905,300 | 231,394,600 | 61.10M | 10 May 22 |
LEE PUI INN | 4.85 | 110,241,800 | 19,113,700 | 11.58M | 10 May 22 |
ONG HUEY PENG | 4.76 | 108,348,500 | - | 11.38M | 10 May 22 |
ONG POH LIN | 4.72 | 107,281,800 | - | 11.26M | 10 May 22 |
ONG WEE LIEH | 4.70 | 106,878,590 | - | 11.22M | 10 May 22 |
LIM ENG HUAT | 4.66 | 106,009,390 | - | 11.13M | 10 May 22 |
LIM SIEW SOOI | 4.63 | 105,307,800 | - | 11.06M | 10 May 22 |
GAN LOCK YONG @ GAN CHOON HUR | 4.58 | 104,099,672 | - | 10.93M | 10 May 22 |
ONG HAR HONG | 4.55 | 103,615,380 | - | 10.88M | 10 May 22 |
CHEW BOON SENG | 4.35 | 98,969,400 | - | 10.39M | 10 May 22 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
10 Mar 17 | 22 Mar 17 | 24 Mar 17 | 05 Apr 17 | Rights Issue | 2 : 1 | 0.100 |
|
16 Jul 07 | 26 Jul 07 | 30 Jul 07 | 30 Jul 07 | Others | 10 : 1 | 0.000 |
|
|
|