Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
19 May 22 | 31 Dec 22 | Q1 Mar 22 | 70,968 | 17,438 | 13,893 | 4.02 | 0.00 | 3.316 |
|
|
28 Feb 22 | 31 Dec 21 | Q4 Dec 21 | 68,457 | 11,326 | 2,758 | 0.79 | 1.50 | 3.274 |
|
|
29 Nov 21 | 31 Dec 21 | Q3 Sep 21 | 59,278 | 13,485 | 10,350 | 2.99 | 0.00 | 3.281 |
|
|
24 Aug 21 | 31 Dec 21 | Q2 Jun 21 | 62,357 | 21,939 | 16,757 | 4.85 | 0.00 | 3.274 |
|
|
27 May 21 | 31 Dec 21 | Q1 Mar 21 | 54,688 | 11,420 | 8,973 | 2.59 | 0.00 | 3.225 |
|
|
31 Mar 21 | 31 Dec 20 | Q4 Dec 20 | 60,979 | 11,484 | 4,501 | 1.30 | 1.00 | 3.199 |
|
|
27 Nov 20 | 31 Dec 20 | Q3 Sep 20 | 60,983 | 14,810 | 11,928 | 3.45 | 0.00 | 3.276 |
|
|
27 Aug 20 | 31 Dec 20 | Q2 Jun 20 | 46,529 | 8,588 | 5,755 | 1.66 | 0.00 | 3.267 |
|
|
20 May 20 | 31 Dec 20 | Q1 Mar 20 | 56,940 | 12,859 | 10,538 | 3.05 | 0.00 | 3.250 |
|
|
25 Feb 20 | 31 Dec 19 | Q4 Dec 19 | 70,632 | 16,510 | 10,940 | 3.16 | 2.50 | 3.220 |
|
|
27 Nov 19 | 31 Dec 19 | Q3 Sep 19 | 65,289 | 14,884 | 11,209 | 3.24 | 0.00 | 3.212 |
|
|
27 Aug 19 | 31 Dec 19 | Q2 Jun 19 | 69,977 | 20,914 | 14,403 | 4.16 | 0.00 | 3.205 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Name | % | Shares | Position Change | Value | Record Date |
QHAZANAH SABAH BERHAD | 45.40 | 156,993,004 | NEW | 183.68M | 31 Mar 22 |
YAYASAN SABAH | 3.67 | 12,685,200 | - | 14.84M | 31 Mar 22 |
ICAPITAL BIZ BERHAD | 3.44 | 11,912,480 | -100,000 | 13.94M | 31 Mar 22 |
CHIEF MINISTER STATE OF SABAH | 1.67 | 5,760,000 | - | 6.74M | 31 Mar 22 |
SIAW TECK SIONG | 1.56 | 5,382,720 | 33,500 | 6.30M | 31 Mar 22 |
CHEAM HENG MING | 1.52 | 5,231,800 | 565,320 | 6.12M | 31 Mar 22 |
UOB KAY HIAN PTE LTD | 1.08 | 3,719,120 | 270,000 | 4.35M | 31 Mar 22 |
KHOO BEE LIAN | 1.06 | 3,649,100 | 1,594,200 | 4.27M | 31 Mar 22 |
CREDIT SUISSE | 1.02 | 3,531,200 | - | 4.13M | 31 Mar 22 |
DBS BANK LTD | 0.98 | 3,403,440 | -374,200 | 3.98M | 31 Mar 22 |
 Subscribe today and enjoy full access to the records and other feature.
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
11 Jan 19 | 24 Jan 19 | 28 Jan 19 | 28 Jan 19 | Bonus Issue | 1 : 5 | 0.000 |
|
26 Sep 07 | 08 Oct 07 | 10 Oct 07 | 10 Oct 07 | Others | 2 : 1 | 0.000 |
|
|
|