Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Revenue |
|
|
Net Profit |
|
|
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
24 Feb 23 | 31 Dec 22 | Q4 Dec 22 | 179,455 | 15,002 | 13,855 | 1.92 | 6.00 | 1.410 |
|
|
30 Nov 22 | 31 Dec 22 | Q3 Sep 22 | 181,796 | 17,363 | 5,522 | 0.76 | 0.00 | 1.390 |
|
|
30 Aug 22 | 31 Dec 22 | Q2 Jun 22 | 176,931 | 20,301 | 18,439 | 2.52 | 0.00 | 1.380 |
|
|
31 May 22 | 31 Dec 22 | Q1 Mar 22 | 184,904 | 21,484 | 16,695 | 2.30 | 10.50 | 1.360 |
|
|
25 Feb 22 | 31 Dec 21 | Q4 Dec 21 | 226,083 | 41,644 | 32,217 | 4.42 | 0.00 | 1.450 |
|
|
25 Nov 21 | 31 Dec 21 | Q3 Sep 21 | 202,649 | 26,295 | 21,440 | 2.92 | 0.00 | 1.410 |
|
|
26 Aug 21 | 31 Dec 21 | Q2 Jun 21 | 212,636 | 37,605 | 30,572 | 4.18 | 0.00 | 1.390 |
|
|
31 May 21 | 31 Dec 21 | Q1 Mar 21 | 250,123 | 42,692 | 34,161 | 4.78 | 8.80 | 1.340 |
|
|
25 Feb 21 | 31 Dec 20 | Q4 Dec 20 | 276,815 | 53,082 | 39,291 | 5.56 | 0.00 | 1.420 |
|
|
27 Nov 20 | 31 Dec 20 | Q3 Sep 20 | 319,486 | 63,325 | 49,270 | 7.03 | 0.00 | 1.370 |
|
|
24 Aug 20 | 31 Dec 20 | Q2 Jun 20 | 209,739 | 25,906 | 20,468 | 2.93 | 0.00 | 1.290 |
|
|
29 May 20 | 31 Dec 20 | Q1 Mar 20 | 165,099 | -7,598 | -6,947 | -0.99 | 3.25 | 1.250 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Total Shares (Quantity) |
|
|
|
Name | % | Shares | Position Change | Value | Record Date |
CMS CAPITAL SDN BHD | 18.64 | 136,823,000 | - | 134.09M | 31 Mar 22 |
PADUKA TENGKU NOOR ZAKIAH BINTI TENGKU ISMAIL | 13.76 | 100,969,770 | - | 98.95M | 31 Mar 22 |
TOKAI TOKYO SECURITIES CO LTD | 4.70 | 34,514,799 | - | 33.82M | 31 Mar 22 |
CHUA SIM NEO @ DIANA CHUA | 4.67 | 34,280,300 | -210,000 | 33.59M | 31 Mar 22 |
ABDUL AZIZ BIN HASHIM | 4.05 | 29,753,712 | - | 29.16M | 31 Mar 22 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
10 Oct 16 | 24 Oct 16 | 26 Oct 16 | 26 Oct 16 | Others | 1 : 1 | 0.000 |
|
|
|