Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Revenue |
|
|
Net Profit |
|
|
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
22 Feb 23 | 31 Dec 22 | Q4 Dec 22 | 4,748 | -2,378 | -2,408 | -1.57 | 0.00 | 0.920 |
|
|
14 Nov 22 | 31 Dec 22 | Q3 Sep 22 | 5,021 | -2,405 | -2,414 | -1.57 | 0.00 | 0.930 |
|
|
25 Aug 22 | 31 Dec 22 | Q2 Jun 22 | 4,206 | 5,361 | 5,353 | 3.50 | 0.00 | 0.950 |
|
|
27 May 22 | 31 Dec 22 | Q1 Mar 22 | 2,814 | 3,780 | 3,775 | 2.47 | 0.00 | 0.920 |
|
|
24 Feb 22 | 31 Dec 21 | Q4 Dec 21 | 5,921 | -15,183 | -15,198 | -9.94 | 0.00 | 0.890 |
|
|
25 Nov 21 | 31 Dec 21 | Q3 Sep 21 | 3,543 | -1,082 | -1,102 | -0.72 | 0.00 | 0.990 |
|
|
26 Aug 21 | 31 Dec 21 | Q2 Jun 21 | 11,076 | -1,276 | -1,278 | -0.84 | 0.00 | 1.000 |
|
|
31 May 21 | 31 Dec 21 | Q1 Mar 21 | 4,368 | -1,824 | -1,830 | -1.20 | 0.00 | 1.000 |
|
|
25 Feb 21 | 31 Dec 20 | Q4 Dec 20 | 11,126 | -2,128 | -2,155 | -1.41 | 0.00 | 1.020 |
|
|
27 Nov 20 | 31 Dec 20 | Q3 Sep 20 | 6,994 | -1,026 | -1,040 | -0.67 | 0.00 | 1.030 |
|
|
26 Aug 20 | 31 Dec 20 | Q2 Jun 20 | 5,130 | -51 | -57 | -0.03 | 0.00 | 1.040 |
|
|
25 Jun 20 | 31 Dec 20 | Q1 Mar 20 | 4,990 | -1,781 | -1,779 | -1.16 | 0.00 | 1.040 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Total Shares (Quantity) |
|
|
|
Name | % | Shares | Position Change | Value | Record Date |
FARLIM HOLDING SDN BHD | 45.32 | 69,358,480 | -3,327,000 | 15.26M | 25 Mar 22 |
OOI PHAIK SIM | 4.07 | 6,229,940 | -250,000 | 1.37M | 25 Mar 22 |
BONG HON LIONG | 4.04 | 6,177,898 | - | 1.36M | 25 Mar 22 |
LIM SU TONG @ LIM CHEE TONG | 3.14 | 4,800,000 | - | 1.06M | 25 Mar 22 |
CANTUM APEX SDN BHD | 2.84 | 4,341,600 | - | 955K | 25 Mar 22 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
Date | Financial Year | Ex-Date | Entitlement Date | Payment Date | Entitlement Type | Dividend (Cent) | Dividend (%) | Details |
25 Apr 17 | 31 Dec 16 | 12 Jul 17 | 14 Jul 17 | 28 Jul 17 | First and Final Dividend | 2.0000 | 0.00 |
|
26 Apr 16 | 31 Dec 15 | 11 Jul 16 | 13 Jul 16 | 28 Jul 16 | First and Final Dividend | 2.0000 | 0.00 |
|
21 May 15 | 31 Dec 14 | 06 Jul 15 | 08 Jul 15 | 28 Jul 15 | Final Dividend | 5.0000 | 0.00 |
|
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
22 Jun 18 | 05 Jul 18 | 09 Jul 18 | 09 Jul 18 | Bonus Issue | 1 : 5 | 0.000 |
|
|
|