Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Latest quarter result performance |
|
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
|
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
22 Nov 22 | 30 Jun 23 | Q1 Sep 22 | 6,100 | 11,390 | 11,122 | 3.37 | 0.00 | 0.320 |
|
|
26 Aug 22 | 30 Jun 22 | Q4 Jun 22 | 18,450 | -23,955 | -24,408 | -7.55 | 0.00 | 0.490 |
|
|
30 May 22 | 30 Jun 22 | Q3 Mar 22 | 25,059 | -3,892 | -3,850 | -2.20 | 0.30 | 0.880 |
|
|
23 Feb 22 | 30 Jun 22 | Q2 Dec 21 | 34,281 | 59,656 | 59,927 | 59.07 | 0.00 | 1.010 |
|
|
24 Nov 21 | 30 Jun 22 | Q1 Sep 21 | 6,117 | -2,643 | -2,641 | -2.60 | 0.00 | 0.420 |
|
|
25 Aug 21 | 30 Jun 21 | Q4 Jun 21 | 5,524 | -2,632 | -2,672 | -2.63 | 0.00 | 0.550 |
|
|
27 May 21 | 30 Jun 21 | Q3 Mar 21 | 12,270 | 18 | 107 | 0.13 | 0.00 | 0.480 |
|
|
15 Mar 21 | 30 Jun 21 | Q2 Dec 20 | 6,250 | -1,926 | -1,962 | -2.66 | 0.00 | 0.423 |
|
|
27 Nov 20 | 30 Jun 21 | Q1 Sep 20 | 6,149 | -4,070 | -4,081 | -5.63 | 0.00 | 0.436 |
|
|
28 Aug 20 | 30 Jun 20 | Q4 Jun 20 | 4,934 | -9,904 | -9,386 | -12.95 | 0.00 | 0.490 |
|
|
21 May 20 | 30 Jun 20 | Q3 Mar 20 | 19,102 | -7,154 | -7,241 | -9.99 | 0.00 | 0.620 |
|
|
28 Feb 20 | 30 Jun 20 | Q2 Dec 19 | 32,396 | -13,012 | -13,017 | -17.96 | 0.00 | 0.720 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Total Shares (Quantity) |
|
|
|
Name | % | Shares | Position Change | Value | Record Date |
DATIN HAJJAH NURHAIDA BINTI ABU SAHID | 17.98 | 63,528,900 | NEW | 46.06M | 04 Oct 22 |
BEROZ NIKMAL BIN MIRDIN | 5.30 | 18,731,700 | 12,487,800 | 13.58M | 04 Oct 22 |
ABDULLAH FAROFF BIN HUSAIN | 4.87 | 17,176,600 | 14,652,600 | 12.45M | 04 Oct 22 |
JINATA BIN MUHAMAD YUSUP | 4.35 | 15,358,000 | 10,958,000 | 11.13M | 04 Oct 22 |
JEEFRI BIN MUHAMAD YUSUP | 3.40 | 12,012,000 | 8,008,000 | 8.71M | 04 Oct 22 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
Date | Financial Year | Ex-Date | Entitlement Date | Payment Date | Entitlement Type | Dividend (Cent) | Dividend (%) | Details |
13 Jan 22 | 30 Jun 22 | 27 Jan 22 | 28 Jan 22 | 10 Feb 22 | Special Dividend | 30.0000 | 0.00 |
|
28 Apr 16 | 31 Dec 15 | 13 Jul 16 | 15 Jul 16 | 12 Aug 16 | First and Final Dividend | 3.0000 | 0.00 |
|
30 May 14 | 31 Dec 13 | 23 Jul 14 | 25 Jul 14 | 20 Aug 14 | First and Final Dividend | 0.0000 | 3.00 |
|
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
13 Jan 22 | 27 Jan 22 | 28 Jan 22 | 28 Jan 22 | Bonus Issue | 1 : 1 | 0.000 |
|
13 Jan 22 | 27 Jan 22 | 28 Jan 22 | 28 Jan 22 | Rights Issue | 1 : 1 | 0.000 |
|
|
|