Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Latest quarter result performance |
|
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
|
1 YEAR HIGH |
2 YEAR HIGH |
3 YEAR HIGH |
4 YEAR HIGH |
5 YEAR HIGH |
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
17 Jan 23 | 30 Jun 23 | Q2 Dec 22 | 20,190 | 8,131 | 8,131 | 1.40 | 1.45 | 1.057 |
|
|
26 Oct 22 | 30 Jun 23 | Q1 Sep 22 | 19,349 | 8,793 | 8,793 | 1.61 | 1.45 | 1.057 |
|
|
28 Jul 22 | 30 Jun 22 | Q4 Jun 22 | 19,221 | 48,962 | 48,962 | 9.69 | 2.10 | 1.097 |
|
|
20 Apr 22 | 30 Jun 22 | Q3 Mar 22 | 18,830 | 9,126 | 9,126 | 1.81 | 1.60 | 1.017 |
|
|
19 Jan 22 | 30 Jun 22 | Q2 Dec 21 | 18,512 | 9,050 | 9,050 | 1.79 | 1.55 | 1.014 |
|
|
20 Oct 21 | 30 Jun 22 | Q1 Sep 21 | 17,137 | 8,371 | 8,371 | 1.66 | 1.55 | 1.012 |
|
|
29 Jul 21 | 30 Jun 21 | Q4 Jun 21 | 19,404 | 9,266 | 9,266 | 1.83 | 2.10 | 1.016 |
|
|
20 Apr 21 | 30 Jun 21 | Q3 Mar 21 | 17,992 | 8,443 | 8,443 | 1.67 | 1.60 | 1.014 |
|
|
19 Jan 21 | 30 Jun 21 | Q2 Dec 20 | 18,619 | 8,660 | 8,660 | 1.71 | 1.59 | 1.013 |
|
|
20 Oct 20 | 30 Jun 21 | Q1 Sep 20 | 18,234 | 8,852 | 8,852 | 1.75 | 1.55 | 1.011 |
|
|
29 Jul 20 | 30 Jun 20 | Q4 Jun 20 | 16,900 | -4,997 | -4,997 | -0.99 | 1.53 | 1.009 |
|
|
23 Apr 20 | 30 Jun 20 | Q3 Mar 20 | 19,416 | 9,107 | 9,107 | 1.80 | 1.52 | 1.034 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Total Shares (Quantity) |
|
|
|
Name | % | Shares | Position Change | Value | Record Date |
HEXTAR RUBBER SDN BHD | 18.20 | 101,500,000 | NEW | 91.86M | 16 Aug 22 |
ONG KOOK LIONG | 10.89 | 60,764,000 | -24,610,000 | 54.99M | 16 Aug 22 |
TEOH SIEW CHIN | 6.16 | 34,347,288 | -218,986 | 31.08M | 16 Aug 22 |
STANDARD CHARTERED BANK SINGAPORE | 4.48 | 25,000,000 | - | 22.63M | 16 Aug 22 |
YAYASAN GURU TUN HUSSEIN ONN | 3.05 | 17,000,000 | - | 15.39M | 16 Aug 22 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
|
|