Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Revenue |
|
|
Net Profit |
|
|
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
28 Feb 23 | 30 Jun 23 | Q2 Dec 22 | 73,970 | 15,309 | 12,606 | 5.35 | 0.00 | 3.960 |
|
|
29 Nov 22 | 30 Jun 23 | Q1 Sep 22 | 72,698 | 20,803 | 16,036 | 6.80 | 0.00 | 3.880 |
|
|
30 Aug 22 | 30 Jun 22 | Q4 Jun 22 | 66,026 | 12,444 | 8,199 | 3.48 | 19.00 | 4.010 |
|
|
30 May 22 | 30 Jun 22 | Q3 Mar 22 | 73,605 | 26,536 | 19,984 | 8.48 | 0.00 | 3.990 |
|
|
28 Feb 22 | 30 Jun 22 | Q2 Dec 21 | 77,001 | 21,341 | 15,441 | 6.55 | 0.00 | 3.930 |
|
|
29 Nov 21 | 30 Jun 22 | Q1 Sep 21 | 89,813 | 36,851 | 28,839 | 12.23 | 0.00 | 3.890 |
|
|
30 Aug 21 | 30 Jun 21 | Q4 Jun 21 | 78,108 | 24,350 | 70,912 | 30.07 | 26.00 | 4.060 |
|
|
27 May 21 | 30 Jun 21 | Q3 Mar 21 | 101,307 | 46,856 | 40,621 | 17.23 | 0.00 | 3.720 |
|
|
26 Feb 21 | 30 Jun 21 | Q2 Dec 20 | 116,038 | 53,430 | 46,190 | 19.42 | 0.00 | 3.610 |
|
|
27 Nov 20 | 30 Jun 21 | Q1 Sep 20 | 111,021 | 52,714 | 45,564 | 18.88 | 0.00 | 3.690 |
|
|
28 Aug 20 | 30 Jun 20 | Q4 Jun 20 | 97,155 | 37,685 | 36,299 | 15.04 | 23.00 | 3.480 |
|
|
29 May 20 | 30 Jun 20 | Q3 Mar 20 | 68,597 | 10,528 | 11,065 | 4.59 | 0.00 | 3.290 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Total Shares (Quantity) |
|
|
|
Name | % | Shares | Position Change | Value | Record Date |
HONG LEONG FINANCIAL GROUP BERHAD | 70.40 | 173,805,058 | - | 1.07B | 30 Aug 22 |
HONG LEONG CAPITAL BERHAD | 4.46 | 11,005,700 | - | 67.46M | 30 Aug 22 |
CGS -CIMB NOMINEES (TEMPATAN) SDN BHD - EXEMPT AN FOR CGS-CIMB SECURITIES (SINGAPORE) PTE. LTD | 3.94 | 9,723,800 | 8,038,200 | 59.61M | 30 Aug 22 |
YU KUAN CHON | 3.35 | 8,263,300 | -2,588,200 | 50.65M | 30 Aug 22 |
AMBANK (M) BERHAD ( SWAP | 1.97 | 4,874,700 | 2,245,000 | 29.88M | 30 Aug 22 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
07 Sep 09 | 17 Sep 09 | 23 Sep 09 | 23 Sep 09 | Rights Issue | 1 : 1 | 1.000 |
|
|
|