Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Revenue |
|
|
Net Profit |
|
|
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
27 Feb 23 | 31 Mar 23 | Q3 Dec 22 | 37,126 | -875 | -1,506 | -0.61 | 0.00 | 0.770 |
|
|
29 Nov 22 | 31 Mar 23 | Q2 Sep 22 | 28,815 | -2,432 | -2,859 | -1.16 | 0.00 | 0.810 |
|
|
26 Aug 22 | 31 Mar 23 | Q1 Jun 22 | 29,274 | -2,529 | -2,653 | -1.08 | 0.00 | 0.810 |
|
|
31 May 22 | 31 Mar 22 | Q4 Mar 22 | 30,601 | -1,761 | 2,741 | 1.12 | 0.00 | 0.820 |
|
|
22 Feb 22 | 31 Mar 22 | Q3 Dec 21 | 31,739 | 2,137 | 2,190 | 0.89 | 0.00 | 0.800 |
|
|
25 Nov 21 | 31 Mar 22 | Q2 Sep 21 | 19,969 | -128 | -138 | -0.06 | 0.00 | 0.790 |
|
|
25 Aug 21 | 31 Mar 22 | Q1 Jun 21 | 23,098 | 148 | -187 | -0.08 | 0.00 | 0.820 |
|
|
30 Jun 21 | 31 Mar 21 | Q4 Mar 21 | 19,971 | 3,260 | 1,542 | 0.70 | 0.00 | 0.830 |
|
|
23 Feb 21 | 31 Mar 21 | Q3 Dec 20 | 31,393 | 2,018 | 2,205 | 1.00 | 0.00 | 0.830 |
|
|
24 Nov 20 | 31 Mar 21 | Q2 Sep 20 | 26,858 | -780 | -775 | -0.36 | 0.00 | 0.820 |
|
|
28 Aug 20 | 31 Mar 21 | Q1 Jun 20 | 19,534 | 111 | 12 | 0.01 | 0.00 | 0.830 |
|
|
26 Jun 20 | 31 Mar 20 | Q4 Mar 20 | 20,732 | -4,221 | -6,740 | -2.26 | 0.00 | 0.830 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Total Shares (Quantity) |
|
|
|
Name | % | Shares | Position Change | Value | Record Date |
NF CAPITAL MANAGEMENT SDN BHD | 49.06 | 120,252,537 | -4,000,000 | 28.26M | 30 Jun 22 |
AFFIN HWANG ASSET MANAGEMENT BERHAD | 6.85 | 16,800,000 | 4,000,000 | 3.95M | 30 Jun 22 |
LOH TECK WAH | 2.50 | 6,116,200 | 4,376,200 | 1.44M | 30 Jun 22 |
SUNTHER AL ANNAMALAI | 2.14 | 5,243,200 | 1,543,200 | 1.23M | 30 Jun 22 |
NG AIK CHUAN | 1.90 | 4,647,600 | 200 | 1.09M | 30 Jun 22 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
Date | Financial Year | Ex-Date | Entitlement Date | Payment Date | Entitlement Type | Dividend (Cent) | Dividend (%) | Details |
13 Sep 19 | 31 Mar 20 | 30 Sep 19 | 01 Oct 19 | 11 Oct 19 | First Interim Dividend | 0.5000 | 0.00 |
|
04 Jul 17 | 31 Mar 18 | 14 Jul 17 | 18 Jul 17 | 28 Jul 17 | Interim Dividend | 1.0000 | 0.00 |
|
24 Feb 16 | 31 Dec 15 | 09 Mar 16 | 11 Mar 16 | 28 Mar 16 | Interim Dividend | 1.5000 | 0.00 |
|
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
29 Dec 20 | 12 Jan 21 | 13 Jan 21 | 13 Jan 21 | Bonus Issue | 1 : 2 | 0.000 |
|
22 Dec 16 | 06 Jan 17 | 10 Jan 17 | 10 Jan 17 | Bonus Issue | 1 : 5 | 0.000 |
|
|
|