Share Price |
Buy-Q |
/ |
Buy |
Sell |
/ |
Sell-Q |
|
Share Volume |
Open |
|
|
|
|
|
|
|
|
|
|
Change |
|
|
|
|
|
|
|
Day Range |
Ref |
|
|
|
|
|
|
|
|
|
|
|
Trade Detail
|
Trade Value |
|
VWAP |
|
4wk Range |
|
4wk Change (%) |
|
4wk Avg Volume |
|
1Y Range |
|
1Y Change (%) |
|
1Y Avg Volume |
|
|
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
30 Nov 20 | 31 Dec 20 | Q3 Sep 20 | 66,211 | -78,962 | -78,962 | -14.88 | 0.00 | 0.390 |
|
|
28 Aug 20 | 31 Dec 20 | Q2 Jun 20 | 93,808 | 8,550 | 8,550 | 1.61 | 0.00 | 0.540 |
|
|
29 May 20 | 31 Dec 20 | Q1 Mar 20 | 87,700 | 4,601 | 4,601 | 0.87 | 0.00 | 0.520 |
|
|
27 Feb 20 | 31 Dec 19 | Q4 Dec 19 | 68,972 | 8,308 | 12,259 | 2.43 | 0.00 | 0.520 |
|
|
21 Nov 19 | 31 Dec 19 | Q3 Sep 19 | 70,128 | 6,903 | 6,698 | 1.33 | 0.00 | 0.500 |
|
|
30 Aug 19 | 31 Dec 19 | Q2 Jun 19 | 66,320 | 8,337 | 8,307 | 1.65 | 0.00 | 0.480 |
|
|
31 May 19 | 31 Dec 19 | Q1 Mar 19 | 66,452 | 9,131 | 9,131 | 1.81 | 0.00 | 0.470 |
|
|
28 Feb 19 | 31 Dec 18 | Q4 Dec 18 | 218,497 | -17,832 | -33,431 | -6.63 | 0.00 | 0.450 |
|
|
23 Nov 18 | 31 Dec 18 | Q3 Sep 18 | 67,554 | 7,548 | 7,301 | 1.45 | 0.00 | 0.520 |
|
|
28 Aug 18 | 31 Dec 18 | Q2 Jun 18 | 69,128 | 83,202 | 83,155 | 16.50 | 0.00 | 0.500 |
|
|
14 May 18 | 31 Dec 18 | Q1 Mar 18 | 63,821 | 17,443 | 0 | 3.41 | 0.00 | 0.340 |
|
|
28 Feb 18 | 31 Dec 17 | Q4 Dec 17 | 70,337 | 1,028 | 0 | 1.52 | 0.00 | 0.300 |
|
|
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Date | Financial Year | Ex-Date | Entitlement Date | Payment Date | Entitlement Type | Dividend (Cent) | Dividend (%) | Details |
20 May 2016 | 31 Dec 2015 | 13 Jun 2016 | 15 Jun 2016 | 30 Jun 2016 | Final Dividend | 1.0000 | 0.00 |
|
23 Nov 2015 | 31 Dec 2015 | 15 Dec 2015 | 17 Dec 2015 | 31 Dec 2015 | Interim Dividend | 1.2500 | 0.00 |
|
04 Jun 2015 | 31 Dec 2014 | 26 Jun 2015 | 30 Jun 2015 | 13 Jul 2015 | Final Dividend | 1.0000 | 0.00 |
|
|
|
|
|
|
|
|
|
|
P/E Ratio |
DY |
ROE |
TTM PM |
|
|
Business+ |
YoY Score |
QoQ Score |
|
?
|
|