Share Price |
Buy-Q |
/ |
Buy |
Sell |
/ |
Sell-Q |
|
Share Volume |
Open |
|
|
|
|
|
|
|
|
|
|
Change |
 |
Premium Account Only |
(Live Quote, 2nd & 3rd Market Depth) |
|
|
Day Range |
Ref |
|
|
|
|
|
Trade Detail
|
Trade Value |
|
VWAP |
|
4wk Range |
|
4wk Change (%) |
|
4wk Avg Volume |
|
1Y Range |
|
1Y Change (%) |
|
1Y Avg Volume |
|
|
Market Capital (RM)
Number of Share
EPS (cent)
P/E Ratio
ROE (%)
TTM Profit Margin (%)
CAGR - Revenue (%)
CAGR - PAT (%)
Business+
YoY Score
QoQ Score
Dividend (cent)
Dividend Yield (%)
Dividend Policy (%)
NTA (RM)
P/B Ratio
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
24 Feb 21 | 30 Jun 21 | Q2 Dec 20 | 94,937 | 2,384 | 1,834 | 0.14 | 0.00 | 0.310 |
|
|
26 Nov 20 | 30 Jun 21 | Q1 Sep 20 | 101,955 | 7,636 | 5,588 | 0.42 | 0.00 | 0.300 |
|
|
26 Aug 20 | 30 Jun 20 | Q4 Jun 20 | 30,663 | -26,033 | -16,489 | -1.23 | 0.00 | 0.290 |
|
|
28 May 20 | 30 Jun 20 | Q3 Mar 20 | 99,304 | 4,902 | 1,319 | 0.10 | 0.00 | 0.300 |
|
|
25 Feb 20 | 30 Jun 20 | Q2 Dec 19 | 137,696 | 12,121 | 8,655 | 0.65 | 0.00 | 0.300 |
|
|
27 Nov 19 | 30 Jun 20 | Q1 Sep 19 | 135,356 | 11,981 | 8,847 | 0.66 | 0.00 | 0.300 |
|
|
28 Aug 19 | 30 Jun 19 | Q4 Jun 19 | 176,601 | 29,461 | 23,165 | 1.73 | 0.50 | 0.300 |
|
|
27 May 19 | 30 Jun 19 | Q3 Mar 19 | 138,260 | 22,388 | 21,745 | 1.63 | 0.00 | 0.280 |
|
|
25 Feb 19 | 30 Jun 19 | Q2 Dec 18 | 148,182 | -39,524 | -34,447 | -2.58 | 0.00 | 0.260 |
|
|
26 Nov 18 | 30 Jun 19 | Q1 Sep 18 | 200,296 | 20,445 | 15,043 | 1.12 | 0.00 | 0.290 |
|
|
29 Aug 18 | 30 Jun 18 | Q4 Jun 18 | 192,283 | 26,798 | 19,462 | 1.46 | 0.00 | 0.280 |
|
|
23 May 18 | 30 Jun 18 | Q3 Mar 18 | 205,046 | 28,167 | 23,717 | 1.77 | 1.00 | 0.270 |
|
|
|
Features below are only available for registered member! (Sign In or Register for Free) |
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
11 Dec 17 | 26 Dec 17 | 28 Dec 17 | 28 Dec 17 | Bonus Issue | 1 : 4 | 0.000 |
|
11 Dec 17 | 26 Dec 17 | 28 Dec 17 | 28 Dec 17 | Subdivision | 1 : 2 | 0.000 |
|
11 Dec 17 | 26 Dec 17 | 28 Dec 17 | 28 Dec 17 | Bonus Issue | 1 : 4 | 0.000 |
|
|
|