Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Revenue |
|
|
Net Profit |
|
|
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
22 Feb 23 | 30 Jun 23 | Q2 Dec 22 | 56,270 | 4,680 | 3,037 | 1.13 | 0.00 | 0.997 |
|
|
30 Nov 22 | 30 Jun 23 | Q1 Sep 22 | 52,388 | 3,728 | 3,029 | 1.13 | 0.00 | 1.027 |
|
|
25 Aug 22 | 30 Jun 22 | Q4 Jun 22 | 48,890 | 8,072 | 4,809 | 1.79 | 1.80 | 1.000 |
|
|
25 May 22 | 30 Jun 22 | Q3 Mar 22 | 47,555 | 5,310 | 5,248 | 1.95 | 0.00 | 0.970 |
|
|
23 Feb 22 | 30 Jun 22 | Q2 Dec 21 | 53,141 | 7,525 | 5,155 | 1.92 | 0.00 | 0.947 |
|
|
29 Nov 21 | 30 Jun 22 | Q1 Sep 21 | 34,689 | 1,545 | 1,358 | 0.51 | 0.00 | 0.960 |
|
|
10 Sep 21 | 30 Jun 21 | Q4 Jun 21 | 37,834 | 8,132 | 5,009 | 1.86 | 3.00 | 0.951 |
|
|
25 May 21 | 30 Jun 21 | Q3 Mar 21 | 43,304 | -4,200 | -1,367 | -0.51 | 0.00 | 0.933 |
|
|
26 Feb 21 | 30 Jun 21 | Q2 Dec 20 | 43,630 | 9,480 | 6,012 | 2.23 | 0.00 | 0.933 |
|
|
27 Nov 20 | 30 Jun 21 | Q1 Sep 20 | 36,348 | 22,187 | 10,746 | 3.99 | 0.00 | 0.911 |
|
|
27 Aug 20 | 30 Jun 20 | Q4 Jun 20 | 19,977 | -1,915 | -1,355 | -0.50 | 0.00 | 0.887 |
|
|
21 May 20 | 30 Jun 20 | Q3 Mar 20 | 42,427 | 1,505 | -42 | -0.02 | 0.00 | 0.876 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Total Shares (Quantity) |
|
|
|
Name | % | Shares | Position Change | Value | Record Date |
GOH TIAN CHUAN | 20.17 | 54,300,870 | 9,233,633 | 30.41M | 03 Oct 22 |
KONG KOK KEONG | 15.41 | 41,465,315 | - | 23.22M | 03 Oct 22 |
DARULNAS M SDN BHD | 5.54 | 14,900,000 | - | 8.34M | 03 Oct 22 |
JUDDY CHU YEN TIEN | 3.01 | 8,077,651 | 2,774,500 | 4.52M | 03 Oct 22 |
YONG NAM YUN | 2.20 | 5,926,039 | - | 3.32M | 03 Oct 22 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
Date | Financial Year | Ex-Date | Entitlement Date | Payment Date | Entitlement Type | Dividend (Cent) | Dividend (%) | Details |
11 Oct 22 | 30 Jun 22 | 27 Oct 22 | 28 Oct 22 | 21 Nov 22 | Final Dividend | 1.8000 | 0.00 |
|
15 Oct 21 | 30 Jun 21 | 02 Nov 21 | 03 Nov 21 | 26 Nov 21 | Final Dividend | 3.0000 | 0.00 |
|
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
30 Nov 18 | 12 Dec 18 | 14 Dec 18 | 14 Dec 18 | Others | 1 : 4 | 0.000 |
|
30 Nov 18 | 12 Dec 18 | 14 Dec 18 | 14 Dec 18 | Share Consolidation | 20 : 1 | 0.000 |
|
|
|