Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Revenue |
|
|
Net Profit |
|
|
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
26 May 23 | 31 Dec 23 | Q1 Mar 23 | 1,225 | -8,248 | -7,890 | -0.77 | 0.00 | 0.410 |
|
|
24 Feb 23 | 31 Dec 22 | Q4 Dec 22 | 17,315 | -30,975 | -34,163 | -3.36 | 0.00 | 0.410 |
|
|
25 Nov 22 | 31 Dec 22 | Q3 Sep 22 | 37,045 | 6,600 | 7,139 | 0.70 | 0.00 | 0.450 |
|
|
25 Aug 22 | 31 Dec 22 | Q2 Jun 22 | 19,276 | -7,413 | -10,474 | -1.03 | 0.00 | 0.440 |
|
|
25 May 22 | 31 Dec 22 | Q1 Mar 22 | 3,025 | -12,448 | -12,100 | -1.19 | 0.00 | 0.450 |
|
|
28 Feb 22 | 31 Dec 21 | Q4 Dec 21 | 4,943 | -9,660 | -9,489 | -1.10 | 0.00 | 0.460 |
|
|
29 Nov 21 | 31 Dec 21 | Q3 Sep 21 | 9,805 | -12,114 | -10,505 | -1.32 | 0.00 | 0.550 |
|
|
17 Sep 21 | 31 Dec 21 | Q2 Jun 21 | 23,937 | -2,964 | -3,888 | -0.46 | 0.00 | 0.560 |
|
|
18 May 21 | 31 Dec 21 | Q1 Mar 21 | 31,215 | -8,539 | -8,318 | -0.98 | 0.00 | 0.560 |
|
|
29 Mar 21 | 31 Dec 20 | Q4 Dec 20 | 55,447 | -18,177 | -12,719 | -1.50 | 0.00 | 0.570 |
|
|
25 Nov 20 | 31 Dec 20 | Q3 Sep 20 | 35,210 | -10,811 | -10,852 | -1.28 | 0.00 | 0.590 |
|
|
24 Aug 20 | 31 Dec 20 | Q2 Jun 20 | 37,442 | -31,720 | -31,476 | -3.71 | 0.00 | 0.610 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Total Shares (Quantity) |
|
|
|
Name | % | Shares | Position Change | Value | Record Date |
CGS -CIMB NOMINESS (ASING) SDN BHD (EXEMPT AN FOR CGS-CIMB SECURITIES (HONG KONG) LIMITED | 8.74 | 89,000,000 | - | 8.90M | 27 Mar 23 |
OCEANCOVE SDN BHD | 8.52 | 86,858,300 | - | 8.69M | 27 Mar 23 |
UOB KAY HIAN PTE LTD | 6.71 | 68,444,000 | 48,437,000 | 6.84M | 27 Mar 23 |
LEAW EILIN | 4.99 | 50,846,300 | 33,308,600 | 5.08M | 27 Mar 23 |
TEMINSRI CONSTRUCTION SDN BHD | 4.16 | 42,412,400 | - | 4.24M | 27 Mar 23 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
|
|