Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Revenue |
|
|
Net Profit |
|
|
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
27 Jan 23 | 31 Dec 22 | Q4 Dec 22 | 9,558 | 6,392 | 6,392 | 2.59 | 1.90 | 1.320 |
|
|
27 Oct 22 | 31 Dec 22 | Q3 Sep 22 | 9,539 | 5,370 | 5,370 | 2.39 | 1.85 | 1.309 |
|
|
28 Jul 22 | 31 Dec 22 | Q2 Jun 22 | 9,518 | 5,428 | 5,428 | 2.65 | 2.25 | 1.292 |
|
|
28 Apr 22 | 31 Dec 22 | Q1 Mar 22 | 9,508 | 5,510 | 5,510 | 2.69 | 2.20 | 1.287 |
|
|
27 Jan 22 | 31 Dec 21 | Q4 Dec 21 | 9,843 | -285 | -366 | -0.18 | 2.55 | 1.286 |
|
|
28 Oct 21 | 31 Dec 21 | Q3 Sep 21 | 9,830 | 6,633 | 6,633 | 3.24 | 2.50 | 1.313 |
|
|
27 Jul 21 | 31 Dec 21 | Q2 Jun 21 | 9,735 | 5,406 | 5,406 | 2.64 | 2.20 | 1.302 |
|
|
27 Apr 21 | 31 Dec 21 | Q1 Mar 21 | 9,648 | 6,532 | 6,532 | 3.19 | 2.50 | 1.301 |
|
|
26 Jan 21 | 31 Dec 20 | Q4 Dec 20 | 9,635 | 6,005 | 5,852 | 2.86 | 3.00 | 1.299 |
|
|
27 Oct 20 | 31 Dec 20 | Q3 Sep 20 | 8,268 | 4,848 | 4,848 | 2.05 | 2.00 | 1.290 |
|
|
06 Aug 20 | 31 Dec 20 | Q2 Jun 20 | 8,251 | 5,111 | 5,111 | 2.18 | 2.00 | 1.287 |
|
|
28 May 20 | 31 Dec 20 | Q1 Mar 20 | 8,251 | 5,164 | 5,164 | 2.21 | 2.00 | 1.282 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Total Shares (Quantity) |
|
|
|
Name | % | Shares | Position Change | Value | Record Date |
CHAN KAM TUCK | 18.11 | 46,275,400 | 9,733,040 | 64.32M | 13 Feb 23 |
HONG LEONG ASSURANCE BERHAD | 7.96 | 20,372,280 | 5,000,000 | 28.32M | 13 Feb 23 |
GLORY BLITZ INDUSTRIES SDN BHD | 5.63 | 14,364,720 | 69,800 | 19.97M | 13 Feb 23 |
CHEUNG SIU WA | 3.55 | 9,070,000 | 7,670,000 | 12.61M | 13 Feb 23 |
PARAMJIT SINGH GILL | 3.13 | 8,002,600 | 402,600 | 11.12M | 13 Feb 23 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
16 Aug 19 | 29 Aug 19 | 30 Aug 19 | 30 Aug 19 | Rights Issue | 2 : 5 | 1.020 |
|
|
|