Share Price |
Buy-Q |
|
Buy |
Sell |
|
Sell-Q |
|
|
|
|
|
|
|
|
 |
Premium Account Only |
Live Quote
5 market depth level
Live intraday chart |
|
|
|
Share Volume |
VWAP |
|
|
|
|
Change |
|
Trade Value |
Open |
|
|
|
|
Day Range |
|
Year Range |
Ref |
|
|
|
|
|
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
 Loading...
 Subscribe today and enjoy full access to this feature and many more.
Revenue |
|
|
Net Profit |
|
|
Date | Financial Year | Quarter | Revenue (RM,000) | PBT (RM,000) | Net Profit (RM,000) | EPS (Cent) | Div (Cent) | NTA (RM) | QoQ (%) | YoY (%) |
27 Feb 23 | 31 Dec 22 | Q4 Dec 22 | 219,312 | 44,414 | 23,050 | 2.07 | 1.50 | 0.790 |
|
|
10 Nov 22 | 31 Dec 22 | Q3 Sep 22 | 213,392 | 23,881 | 14,367 | 1.13 | 0.00 | 0.760 |
|
|
23 Aug 22 | 31 Dec 22 | Q2 Jun 22 | 250,445 | 17,822 | 9,763 | 1.10 | 1.50 | 0.770 |
|
|
30 May 22 | 31 Dec 22 | Q1 Mar 22 | 198,110 | 39,691 | 21,591 | 2.44 | 0.00 | 0.760 |
|
|
22 Feb 22 | 31 Dec 21 | Q4 Dec 21 | 247,547 | 11,235 | 1,828 | 0.21 | 0.00 | 0.730 |
|
|
24 Nov 21 | 31 Dec 21 | Q3 Sep 21 | 205,866 | 59,695 | 26,805 | 3.03 | 0.00 | 0.730 |
|
|
25 Aug 21 | 31 Dec 21 | Q2 Jun 21 | 176,148 | 41,562 | 26,567 | 3.01 | 0.00 | 0.700 |
|
|
27 May 21 | 31 Dec 21 | Q1 Mar 21 | 131,243 | 25,377 | 14,966 | 1.69 | 0.00 | 0.670 |
|
|
23 Mar 21 | 31 Dec 20 | Q4 Dec 20 | 144,546 | 5,743 | 1,593 | 0.18 | 0.00 | 0.660 |
|
|
26 Nov 20 | 31 Dec 20 | Q3 Sep 20 | 167,430 | 37,776 | 15,772 | 1.78 | 0.00 | 0.660 |
|
|
26 Aug 20 | 31 Dec 20 | Q2 Jun 20 | 127,570 | 25,431 | 8,157 | 0.92 | 0.00 | 0.630 |
|
|
25 Jun 20 | 31 Dec 20 | Q1 Mar 20 | 115,551 | -14,488 | -11,531 | -1.30 | 0.00 | 0.630 |
|
|
|
Subscribe today to unlock feature below and many more
|
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |
Total Shares (Quantity) |
|
|
|
Name | % | Shares | Position Change | Value | Record Date |
LEMBAGA TABUNG HAJI | 73.84 | 652,594,631 | - | 336.09M | 04 Apr 22 |
KONG GOON KHING | 4.50 | 39,797,000 | -3,239,400 | 20.50M | 04 Apr 22 |
YAYASAN POK DAN KASSIM | 1.13 | 9,969,360 | - | 5.13M | 04 Apr 22 |
PERTUBUHAN PELADANG NEGERI TERENGGANU | 0.66 | 5,870,294 | - | 3.02M | 04 Apr 22 |
MOHD YUSUF ALI BIN ABDULLAH | 0.64 | 5,625,000 | NEW | 2.90M | 04 Apr 22 |
 Subscribe today and enjoy full access to the records and other feature.
Dividend Summary |
Dividend Growth (%) |
|
Dividend Increasing (Years) |
|
Dividend Continuously (Years) |
|
Date | Ex-Date | Entitlement Date | Transfer Date | Type | Ratio | Right Issue Price | Details |
21 May 13 | 03 Jun 13 | 05 Jun 13 | 05 Jun 13 | Bonus Issue | 1 : 5 | 0.000 |
|
17 Dec 08 | 02 Jan 09 | 06 Jan 09 | 06 Jan 09 | Bonus Issue | 1 : 1 | 0.000 |
|
|
|